Men's Soccer Schedule
| Date | Opponent | Time | Site | Result | Record |
| FALL 2008 | |||||
| Aug. 16 | UIW ALUMNI GAME | 4 p.m. | UIW TRAINING FACILITY | ||
| Aug. 29 | REGIS (Colo) | 7 p.m. | UIW | W, 2-0 | 1-0 |
| Aug. 31 | MIDWESTERN STATE | 1 p.m. | UIW | L, 1-4 | 1-1 |
| Sept. 5 | at Truman State | 1 p.m. | Kirksville, Mo. | ||
| Sept. 7 | vs Quincy (Ill) | 1 p.m. | Kirksville, Mo. | ||
| Sept. 14 | NEWMAN (Kan) (x) | TBA | UIW | ||
| Sept. 19 | at St. Mary's (x) | 3 p.m. | San Antonio | ||
| Sept. 21 | at Texas A&M International (x) | 7 p.m. | Laredo | ||
| Sept. 26 | vs Fort Lewis (Colo) | 4:30 p.m. | Denver, Colo. | ||
| Sept. 28 | vs Colorado Mines | 12:30 p.m. | Denver, Colo. | ||
| Oct.3 | at West Texas A&M | 3:30 p.m. | Canyon | ||
| Oct. 5 | at Midwestern State | 1 p.m. | Wichita Falls | ||
| Oct. 10 | ST. EDWARD'S (x) | 7 p.m. | UIW | ||
| Oct. 13 | WEST TEXAS A&M | 1 p.m. | UIW | ||
| Oct. 17 | EASTERN NEW MEXICO | 7 p.m. | UIW | ||
| Oct. 19 | at St. Edward's (x) | 1 p.m. | Austin | ||
| Oct. 28 | TEXAS / PERMIAN BASIN (x) | 8 p.m. | UIW | ||
| Oct. 31 | at Newman (Kan) (x) | 1 p.m. | Wichita, Kan. | ||
| Nov. 2 | at Texas / Permian Basin (x) | 1 p.m. | Odessa | ||
| Nov. 7 | TEXAS A&M INTERNATIONAL (x) | 7 p.m. | UIW | ||
| Nov. 9 | ST. MARY'S (x) | 7 p.m. | UIW | ||
| Nov. 13 or 14 | NCAA D-II First Round | TBD | Campus Sites | ||
| Nov. 15 or 16 | NCAA D-II Second Round | TBD | Campus Sites | ||
| Nov. 22 or 23 | NCAA D-II Quarterfinals | TBD | Campus Sites | ||
| Dec. 5 & 7 | NCAA D-II Final Four | TBD | Tampa, Fla. | ||
| (x) Heartland Conference Games | |||||
| FALL 2007 | |||||
| Sept. 2 | at St. Edward's (x) | 1 p.m. | Austin | W 2-0 | 1-0-0 (1-0-0) |
| Sept. 7 | at Midwestern State | 7 p.m. | Wichita Falls | W 1-0 | 2-0-0 |
| Sept. 14 | at Newman (Kan) (x) | 7 p.m. | Wichita, Kan. | W 2-0 | 3-0-0 (2-0-0) |
| Sept. 16 | at Texas / Permian Basin (x) | 3 p.m. | Odessa | W 2-0 | 4-0-0 (3-0-0) |
| Sept. 21 | TEXAS A&M INTERNATIONAL (x) | 7 p.m. | Boerne City Park, Boerne | T 0-0 2OT | 4-0-1 (3-0-1) |
| Sept. 23 | ST. MARY'S (x) | 7 p.m. | Boerne City Park, Boerne | W 2-0 | 5-0-1 (4-0-1) |
| Sept. 28 | UIW vs COLORADO MINES | 7 p.m. | Boerne City Park, Boerne | L 4-3 | 5-1-1 |
| Sept. 30 | UIW vs FORT LEWIS (Colo) | 12:15 p.m. | Boerne City Park, Boerne | L 1-0 | 5-2-1 |
| Oct. 3 | at St. Mary's (x) | 2 p.m. | San Antonio | L 1-0 | 5-3-1 (4-1-1) |
| Oct. 5 | at Colorado State / Pueblo | 2 p.m. | Pueblo, Colo. | W 3-0 | 6-3-1 |
| Oct. 7 | at Metro State (Colo) | Noon | Denver, Colo. | L 2-1 OT | 6-4-1 |
| Oct. 13 | MIDWESTERN STATE | 1 p.m. | Cardinals Traning Facility | W 1-0 | 7-4-1 |
| Oct. 15 | WEST TEXAS A&M | 3 p.m. | Cardinals Training Facility | W 2-1 | 8-4-1 |
| Oct. 19 | TEXAS / PERMIAN BASIN (x) | 4 p.m. | Cardinals Training Facility | W 1-0 | 9-4-1 (5-1-1) |
| Oct. 21 | NEWMAN (Kan) (x) | 1 p.m. | Cardinals Training Facility | W 2-1 2OT | 10-4-1 (6-1-1) |
| Oct. 24 | ST. EDWARD'S (x) | 4 p.m. | Cardinals Training Facility | W 1-0 | 11-4-1 (7-1-1) |
| Oct. 27 | at Seattle Pacific (Wash) | 7 p.m. | Seattle, Wash. | W 1-0 | 12-4-1 |
| Oct. 29 | at Seattle University (Wash) | 2:30 p.m. | Seattle, Wash. | L 2-1 2OT | 12-5-1 |
| Nov. 2 | vs Northeastern Oklahoma | 2 p.m. | Richland CC, Dallas | W 1-0 | 13-5-1 |
| Nov. 4 | at Texas A&M International (x) | 2 p.m. | Laredo | L 1-0 | 13-6-1 (7-2-1) |
| (x) Heartland Conference Games | |||||
| FALL, 2006 | |||||
| Aug. 29 | at Texas A&M International | 4 p.m. | Laredo | W 4-1 | 1-0-0 |
| Sept. 1 | at Montana State / Billings (x) | 3:30 p.m. | Billings, Mont. | W 4-0 | 2-0- 0 (1-0-0) |
| Sept. 9 | WEST TEXAS A&M | 7 p.m. | Cardinals Field | T 2-2 2OT | 2-0-1 |
| Sept. 12 | at St. Edward's (x) | 5 p.m. | Austin | W 1-0 | 3-0-1 (2-0-0) |
| Sept. 15 | at Midwestern State | 7 p.m. | Wichita Falls | T 2-2 2OT | 3-0-2 |
| Sept. 17 | UT PERMIAN BASIN | 3 p.m. | Cardinals Field | W 4-1 | 4-0-2 |
| Sept. 20 | at St. Mary's (x) | 2 p.m. | San Antonio | W 2-1 OT | 5-0-2 (3-0-0) |
| Sept. 24 | NOVA SOUTHEASTERN (Fla) | 3 p.m. | Cardinals Field | W 5-1 | 6-0-2 |
| Sept. 29 | METRO STATE (Colo) | 7 p.m. | Cardinals Field | W 5-0 | 7-0-2 |
| Oct. 1 | NORTHEASTERN OKLAHOMA | 1 p.m. | Cardinals Field | W 4-1 | 8-0-2 |
| Oct. 3 | TEXAS A&M INTERNATIONAL | 7 p.m. | Cardinals Field | W 1-0 | 9-0-2 |
| Oct. 6 | vs Colorado Mines | 1 p.m. | Durango, Colo. | W 2-1 | 10-0-2 |
| Oct. 8 | at Fort Lewis (Colo) | 1 p.m. | Durango, Colo. | L 3-1 | 10-1-2 |
| Oct. 13 | MONTANA STATE / BILLINGS (x) | 7 p.m. | Cardinals Field | W 1-0 | 11-1-2 (4-0-0) |
| Oct. 15 | MIDWESTERN STATE | 1 p.m. | Cardinals Field | L 3-1 | 11-2-2 |
| Oct. 18 | ST. MARY'S (x) | 7 p.m. | Cardinals Field | W 1-0 | 12-2-2 (5-0-0) |
| Oct. 20 | at UT Permian Basin | 3 p.m. | Odessa | T 1-1 (2OT) | 12-2-3 |
| Oct. 22 | at West Texas A&M | 3 p.m. | Canyon | L 1-0 | 12-3-3 |
| Oct. 24 | SEATTLE PACIFIC (Wash) | 7 p.m. | Cardinals Field | W 1-0 | 13-3-3 |
| Oct. 29 | ST. EDWARD'S (x) | 4 p.m. | Cardinals Field | W 3-0 | 14-3-3 (6-0-0) |
| Nov. 3 | NCAA D-II Midwest Regional Tournament First Round | ||||
| vs Midwestern State | 10 a.m. | Durango, Colo. | L 2-0 | 14-4-3 | |
| (x) Heartland Conference Games | |||||
| FALL 2005 | |||||
| Aug. 26 | at Central Arkansas | 3:30 p.m. | Conway, Ark. | L 5-4 OT | 0-1-0 |
| Sept. 2 | COLORADO MINES | 7 p.m. | Cardinals Field | L 3-2 | 0-2-0 |
| Sept. 9 | at Eastern New Mexico (x) | 4 p.m. | Portales, N. M. | W 3-0 | 1-2-0 (1-0-0) |
| Sept. 11 | at West Texas A&M (x) | 1 p.m. | Canyon | L 1-0 | 1-3-0 (1-1-0) |
| Sept. 16 | NORTHEASTERN OKLAHOMA (x) | 7 p.m. | Cardinals Field | W 2-1 | 2-3-0 (2-1-0) |
| Sept. 18 | MISSOURI SOUTHERN (x) | 1 p.m. | Cardinals Field | W 4-1 | 3-3-0 (3-1-0) |
| Sept. 21 | at Montana State / Billings | 3 p.m. | Billings, Mont. | W 1-0 | 4-3-0 |
| Sept. 23 | ST. EDWARD'S (x) | 5 p.m. | Cardinals Field | W 2-1 | 5-3-0 (4-1-0) |
| Sept. 25 | MIDWESTERN STATE (x) | 1 p.m. | Cardinals Field | T 2-2 2OT | 5-3-1 (4-1-1) |
| Sept. 30 | FORT LEWIS (Colo) | 7 p.m. | Cardinals Field | L 2-0 | 5-4-1 |
| Oct. 2 | vs Regis (Colo) at St. Edward's | 2:30 p.m. | Austin | W 1-0 | 6-4-1 |
| Oct. 7 | METRO STATE (Colo) | 7 p.m. | Cardinals Field | W 1-0 | 7-4-1 |
| Oct. 11 | at St. Mary's (x) | 3 p.m. | San Antonio | Ppd. Wet Field | See 10/26 |
| Oct. 14 | at Northeastern Oklahoma (x) | TBA | Tahlequah, Okla. | W 3-0 | 8-4-1 (5-1-1) |
| Oct. 16 | at Missouri Southern (x) | 1 p.m. | Joplin, Mo. | W 7-1 | 9-4-1 (6-1-1) |
| Oct. 21 | at St. Edward's (x) | 4 p.m. | Austin | W 3-1 | 10-4-1 (7-1-1) |
| Oct. 23 | at Midwestern State (x) | 3 p.m. | Wichita Falls | T 0-0 2OT | 10-4-2 (7-1-2) |
| Oct. 26 | at St. Mary's (x) | 3 p.m. | San Antonio | W 6-0 | 11-4-2 (8-1-2) |
| Oct. 28 | EASTERN NEW MEXICO (x) | 7 p.m. | Cardinals Field | W 4-1 | 12-4-2 (9-1-2) |
| Oct. 30 | WEST TEXAS A&M (x) | 1 p.m. | Cardinals Field | W 1-0 | 13-4-2 10-1-2) |
| Nov. 2 | ST. MARY'S (X) | 7 p.m. | Cardinals Field | W 2-1 | 14-4-2 (11-1-2) |
| Nov. 11 | NCAA D-II First Round vs Colorado Mines | 1 p.m. | Durango, Colo. | T 1-1 2OT (L 4-2 SO) | 14-4-3 |
| (x) Southwest Soccer Conference Games | |||||


