Synchronized Swimming Schedule
| 2008-2009 | ||||
| Date | Opponent | Time | Site | Result |
| Oct. 25 | 6th UIW Water Show "DJ, Turn That Dial" |
2 and 8 p.m. | Barshop Natatorium | |
| Jan. 31 | at Lindenwood Invitational | All Day | St. Charles, Mo. | |
| Feb. 7 | at Stanford Invitational | All Day | Palo Alto, Calif. | |
| Feb. 14 | at Canisius | All Day | Buffalo, N. Y. | |
| Feb. 21 | at Alabama / Birmingham | All Day | Birmingham, Ala. | |
| Feb. 27 | UIW INVITATIONAL | Afternoon | Barshop Natatorium | |
| Feb. 28-Mar. 1 | SOUTH REGIONAL CHAMPIONSHIPS | All Day | Barshop Natatorium | |
| Marh 26-28 | US COLLEGIATE CHAMPIONSHIPS | All Day | Josh Davis Natatorium, San Antonio | |
| Apr. 30 - May 2 | at US National Championships | All Day | Palo Alto, Calif. | |
| 2007-2008 | ||||
| Oct. 27 | 5th UIW Water Show "Its a Small World" |
2 p.m. & 8 p.m. |
Barshop Natatorium | |
| Jan. 26-27 | William & Mary Invitational | Williamsburg, Va. | 2nd | |
| Feb. 2 | at Florida 4-Way | Gainesville, Fla. | 1st | |
| Feb. 9-10 | Canisius College | 8:30 a.m. | Barshop Natatorium | W, 98-91 |
| Feb. 16-17 | Stanford University University of Minnesota |
9:30 a.m. | Barshop Natatorium | |
| Feb. 23-24 | South Collegiate Regional Championships | Fairfax, Va. | 1st | |
| March 26-29 | US Collegiate National Championships | Columbus, Ohio | 4th | |
| April 30-May 4 | US National Championships | Tucson, Ariz. | 5th | |
| 2006-2007 | ||||
| Oct. 28 | 4th UIW Water Show "A Night at the Movies" | 2 p.m. and 8 p.m. | Barshop Natatorium | |
| Dec. 5-10 | National Team Trials and Olympic Duet Trials | Columbus, Ohio | ||
| Jan. 27 | at Stanford | Palo Alto, Calif. | ||
| Feb. 17 | vs U. of MINNESOTA | Barshop Natatorium | ||
| Feb. 24-25 | at South Collegiate Regional Championships | Athens, Ga. | Regional Champions | |
| Mar. 21-24 | at US Collegiate National Championships | Norton, Mass. | 3rd Place in the Nation with 68 points | |
| Apr. 25-28 | US National Championships | Indianapolis, Ind. | ||
| 2005-2006 | ||||
| Oct. 22 | UIW Fall Watershow | 2 p.m. and 8 p.m. | Barshop Natatorium | |
| Dec. 3 | Swim-A-Long Fundraiser | 8 a.m. | Barshop Natatorium | |
| Jan. 28 | vs Stanford | 8 a.m. | Barshop Natatorium | Stanford 102, Incarnate Word 83 |
| Jan. 29 | at Florida | TBA | Gainsville, Fla. | Incarnate Word 114, Florida 83 |
| Feb. 4 | at Keuka | TBA | Keuka Park, N. Y. | Incarnate Word 102, Keuka 84, Wheaton College 72.5 |
| Feb. 18 | vs Arizona | 8 a.m. | Barshop Natatorium | |
| Feb. 24-26 | at South Collegiate Regional Championships | All Day | Williamsburg, Va. | UIW 1st, 103.0 pts; Ala / Birmingham, 2nd, 100.0 |
| Mar. 23-25 | at US Collegiate National Championships | All Day | at Palo Alto, Calif. | 1st Stanford (96 pts); 2nd Ohio State (92); 3rd UIW (69) |
| Apr. 26-30 | at US National Championships | All Day | Fort Lauderdale, Fla. | |


