Adminstrators/Faculty Payroll Schedule 2008-2009
| Beginning Date | Ending Date | Faculty Contracts, Employment Letters, PAF’s, *Leave Request due in VP Business & Finance Office No later than 12:00 p.m. |
Pay Date Pay # |
| June 1, 2008 | June 30, 2008 | June 19, 2008 | June 30, 2008 (6) |
| July 1, 2008 | July 31, 2008 | July 22, 2008 | July 31, 2008 (7) |
| August 1, 2008 | August 31, 2008 | August 21, 2008 | August 29, 2008 (8) |
| September 1, 2008 | September 30, 2008 | September 19, 2008 | September 30, 2008 (9) |
| October 1, 2008 | October 31, 2008 | October 22, 2008 | October 31, 2008 (10) |
| November 1, 2008 | November 30, 2008 | November 14, 2008 | November 26, 2008 (11) |
| December 1, 2008 | December 31, 2008 | December 11, 2008 | December 22, 2008 (12) |
| January 1, 2009 | January 31, 2009 | January 21, 2009 | January 30, 2009 (1) |
| February 1, 2009 | February 28, 2009 | February 18, 2009 | February 27, 2009 (2) |
| March 1, 2009 | March 31, 2009 | March 20, 2009 | March 31, 2009 (3) |
| April 1, 2009 | April 30, 2009 | April 21, 2009 | April 30, 2009 (4) |
| May 1, 2009 | May 31, 2009 | May 20, 2009 | May 29, 2009 (5) |
Staff/Student/Work-Study Payroll Schedule 2008-2009
TIMESHEETS DUE BY 10 A.M.
| Timesheet Beginning Date |
Timesheet Ending Date |
Timesheets due by 10:00 a.m.* or you may turn in sooner | Pay Pay Date # |
| June 1, 2008 | June 15, 2008 | June 16, 2008 | June 20, 2008 (12) |
| June 16, 2008 | June 30, 2008 | June 30, 2008 | July 7, 2008 (13) |
| July 1, 2008 | July 15, 2008 | July 16, 2008 | July 22, 2008 (14) |
| July 16, 2008 | July 31, 2008 | August 1, 2008 | August 7, 2008 (15) |
| August 1, 2008 | August 15, 2008 | August 18, 2008 | August 22, 2008 (16) |
| August 16, 2008 | August 31, 2008 | August 29, 2008 | September 5, 2008 (17) |
| September 1, 2008 | September 15, 2008 | September 16, 2008 | September 22, 2008 (18) |
| September 16, 2008 | September 30, 2008 | October 1, 2008 | October 7, 2008 (19) |
| October 1, 2008 | October 15, 2008 | October 16, 2008 | October 22, 2008 (20) |
| October 16, 2008 | October 31, 2008 | November 3, 2008 | November 7, 2008 (21) |
| November 1, 2008 | November 15, 2008 | November 14, 2008 | November 21, 2008 (22) |
| November 16, 2008 | November 30, 2008 | December 1, 2008 | December 5, 2008 (23) |
| December 1, 2008 | December 15, 2008 | December 15, 2008 | December 22, 2008 (24) |
| December 16, 2008 | December 31, 2008 | *(Note 1) 1-2-2009 | January 7, 2009 (1) |
| January 1, 2009 | January 15, 2009 | January 15, 2009 | January 22, 2009 (2) |
| January 16, 2009 | January 31, 2009 | February 2, 2009 | February 6, 2009 (3) |
| February 1, 2009 | February 15, 2009 | February 16, 2009 | February 20, 2009 (4) |
| February 16, 2009 | February 28, 2009 | March 2, 2009 | March 6, 2009 (5) |
| March 1, 2009 | March 15, 2009 | March 16, 2009 | March 20, 2009 (6) |
| March 16, 2009 | March 31, 2009 | April 1, 2009 | April 7, 2009 (7) |
| April 1, 2009 | April 15, 2009 | April 16, 2009 | April 22, 2009 (8) |
| April 16, 2009 | April 30, 2009 | May 1, 2009 | May 7, 2009 (9) |
| May 1, 2009 | May 15, 2009 | May 18, 2009 | May 22, 2009 (10) |
| May 16, 2009 | May 31, 2009 | June 1, 2009 | June 5, 2009 (11) |
*Please note: Time sheet deadlines must be enforced to stay within Payroll date regulations. Supervisors, Staff, and Students are responsible for meeting the above deadlines.
(Note 1) If you are not working during the Holiday Season, December
24, 2008 to
January 1, 2009, please turn in your timesheet before you leave (December
23, 2008).
Payday is on the 7th and the 22nd of every month. However, if payday falls on a Saturday or Sunday, the payday will be the previous Friday. Students are to pick up their payroll checks after 9:00 a.m. on the designated pay dates.
Official Holiday Schedule Fiscal Year 2008-2009
| Date | Holiday |
|---|---|
| Friday, July 4, 2008 | Independence Day |
| Monday, September 1, 2008 | Labor Day |
| Thursday, November 27, 2008 | Thanksgiving Day |
| Friday, November 28, 2008 | Friday after Thanksgiving Day |
| Wednesday, December 24, 2008 thru Thursday, January 1, 2009 | Christmas Eve through New Year's Day (inclusive) |
| Monday, January 19, 2009 | Martin Luther King, Jr. Day |
| Friday, April 10, 2009 | Good Friday |
| Friday, April 24, 2009 | 1/2 Day - Battle of Flowers |
| Monday, May 25, 2009 | Memorial Day |

