For further information or if you have any questions, do not hesitate to contact us:
University of the Incarnate Word
Pharmacy Office
4301 Broadway, CPO #99
San Antonio, TX 78209-6397
Phone: 210-883-1000
Fax: 210-822-1516
All students accepted into the Feik School
of Pharmacy will be expected to bring a set of skills and a
well developed body of knowledge that will allow them to succeed
in their chosen field. The following two-year plan, of
suggested preparatory courses, will get you well on your way
to joining a professional program in Pharmacy.
It should be
noted that there are other areas that you might explore to
prepare you for the very competitive selection process for
acceptance into the UIW School of Pharmacy. The courses
below are not the only courses you can take, but rather a minimum
selection to help you prepare for your chosen field of study. Your
advisor will be the best person to help you decide what courses
that you should take to be successful.
This document is also available as an Adobe Acrobat PDF: Pre-Pharmacy Curriculum.
Revised January, 2013
First Pre-Professional Year
| Fall Semester | Spring Semester | ||
| Course Number | Course Title | Credit Hours | Credit Hours |
| CHEM 1301 / 1101 | Chemical Principles I and Lab | 4.0 | |
| MATH 1311 | Precalculus | 3.0 | |
| BIOL 2321 / 2121 | Anatomy and Physiology I and Lab | 4.0 | |
| ENGL 1311 | Composition I | 3.0 | |
| PHIL 1381 | Introduction to Philosophy | 3.0 | |
Total 17.0 |
|||
| CHEM 1302 / 1102 | Chemical Principles II and Lab | Credit Hour4.0 | |
| MATH 2312 | Calculus | 3.0 | |
| BIOL 2322 / 2122 | Anatomy and Physiology II and Lab | 4.0 | |
| ENGL1312 | Composition II | 3.0 | |
| RELS XXXX | Religious Studies | 3.0 | |
Total 17.0 |
|||
Second Pre-Professional Year
| Fall Semester | Spring Semester | ||
| Course Number | Course Title | Credit Hours | Credit Hours |
| CHEM 2311 / 2111 | Organic Chemistry I and Lab | 4.0 | |
| BIOL 1402 | Unity of Life (Biology) | 4.0 | |
| PHYS 2305 / 2105 | Physics I and Lab | 4.0 | |
| ENGL 2310 | World Literature Studies | 3.0 | |
| ARTS XXXX MUSI XXXXARTH XXXX THAR XXXX | Fine Arts | 3.0 | |
| PHAR 2105 | Professional (Applied) Development Skills (PADS I) | 1.0 | |
Total 18.0 |
|||
| CHEM 2312 / 2112 | Organic Chemistry II and Lab | 4.0 | |
| MATH 2303 | Introduction to Probability and Statistics | 3.0 | |
| BIOL 3471 | General Microbiology and Lab | 4.0 | |
| HIST XXXX | History | 3.0 | |
| SOCI XXXX PSYC XXXXPOLS XXXX | Social Science | 3.0 | |
| PHAR 2110 | Professional (Applied) Development Skills (PADS II) | 1.0 | |
Total 19.0 |
|||
Total Pre-Pharmacy requisites = 71 Hours
For More Information:
University of the Incarnate Word
Pharmacy Admissions
Representative
4301 Broadway, CPO #99
San Antonio, TX 78209-6397
Phone: 210-883-1000
Fax: 210-822-1516