2022-2023 Cost of Attendance
The information below details a student’s typical annual expenses for the current academic year. It does not reflect any financial aid or scholarship discounts. If you apply and qualify for financial assistance, you can reduce net price and overall costs. A complete listing of all tuition and fees is available from the Business Office.
2022-2023 Cost of Attendance
The total annual cost of attendance is comprised of direct costs (charges for tuition and fees), plus indirect costs (allowances for room and board, books and supplies, transportation and other personal/miscellaneous costs).
Main Campus Undergraduate Costs - 2022-2023 (Full Time)
Direct Costs
Items paid directly to UIW that may include tuition, fees, as well as room and board for students who choose to live on campus.
Full Time Fall/Spring Undergraduate | On-Campus | Off-Campus | At-Home |
---|---|---|---|
Tuition (12-18 hours per semester) | $ 32,440 | $ 32,440 | $ 32,440 |
Fees (includes books) | $ 1,960 | $ 1,960 | $ 1,960 |
Housing (on-campus) | $ 7,600 | $ 0 | $ 0 |
Food (on-campus meal plan) | $ 5,522 | $ 0 | $ 0 |
Total Direct Cost | $ 47,522 | $ 34,400 | $ 34,400 |
Health Insurance* | $ 1,813 | $ 1,813 | $ 1,813 |
*Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Indirect Costs
Items not paid directly to UIW that includes supplies, personal expenses, transportation, as well as off-campus housing and off meals for students living off-campus.
Full Time Fall/Spring Undergraduate | On-Campus | Off-Campus | At-Home |
---|---|---|---|
Supplies | $ 250 | $ 250 | $ 250 |
Personal/Misc. Expenses | $ 2,048 | $ 2,048 | $ 2,048 |
Transportation | $ 1,792 | $ 1,792 | 1,792 |
Off-Campus Housing | $ 0 | $ 7,776 | $ 2,752 |
Off-Campus Food | $ 0 | $ 5,088 | $ 3,072 |
Total Indirect Costs | $ 4,090 | $ 16,954 | $ 9,914 |
Total Costs
Full Time Fall/Spring Undergraduate | On-Campus | Off-Campus | At-Home |
---|---|---|---|
Total Direct Costs | $ 47,522 | $ 34,400 | $ 34,400 |
Total Indirect Costs | $ 4,090 | $ 16,954 | $ 9,914 |
Total Cost of Attendance | $ 51,612 | $ 51,354 | $44,314 |
Main Campus Undergraduate Estimated Cost Worksheet
Main Campus Graduate Costs - 2022-2023 (Half Time)
Half Time Fall/Spring Graduate | On-Campus | Off-Campus | At-Home |
---|---|---|---|
Tuition (3 hours per semester) | $ 6,300 | $ 6,300 | $ 6,300 |
Fees | $ 1,000 | $ 1,000 | $ 1,000 |
Books/Supplies | $ 250 | $ 250 | $ 250 |
Housing | $ 7,600 | $ 7,776 | $ 2,752 |
Food | $ 5,522 | $ 5,088 | $ 3,072 |
Transportation | $ 1,792 | $ 1,792 | $ 1,792 |
Personal/Misc. Expenses | $ 2,048 | $ 2,048 | $ 2,048 |
Total Direct Cost | $ 24,512 | $ 24,254 | $17,214 |
Main Campus Doctoral Costs - 2023-2024 (Half Time)
Half Time Fall/Spring Doctoral | On-Campus | Off-Campus | At-Home |
---|---|---|---|
Tuition (3 hours per semester) | $ 6,480 | $ 6,480 | $ 6,480 |
Fees | $ 1,960 | $ 1,960 | $ 1,960 |
Books/Supplies | $ 250 | $ 250 | $ 250 |
Housing | $ 7,600 | $ 7,776 | $ 2,752 |
Food | $ 5,522 | $ 5,088 | $ 3,072 |
Transportation | $ 1,792 | $ 1,792 | $ 1,792 |
Personal/Misc. Expenses | $ 2,048 | $ 2,048 | $ 2,048 |
Total Direct Cost | $ 26,770 | $ 25,888 | $18,354 |
You can review detailed tuition and fee information and payment plan options online. If you have questions regarding your tuition and fee charges or possible tuition discounts, contact the UIW Business Office at (210) 829-6043.
The School of Professional Studies provides convenient, flexible and affordable options with adult students in mind. Course offerings are designed to balance your academic pursuits along with your career, family and social responsibilities. Classes meet one night a week or on Saturday morning to fit your busy schedule or can be taken 100% online. SPS students are eligible for federal Pell grant (undergraduates only, if eligible), federal loans, private loans, outside scholarships and third party payments (like VA or employer reimbursement).
SPS Undergraduate Program 2022-2023 (Half Time)
Half Time Summer/Fall/Spring Undergraduate | In-Classroom Student Living Off-Campus | Virtual Student Living Off-Campus |
---|---|---|
Tuition (6 hours per semester) | $ 7,830 | 9,720 |
Fees | $ 225 | $ 225 |
Books/Supplies | $ 300 | $ 300 |
Housing* | $ 11,664 | $ 11,664 |
Food* | $ 7,632 | $ 7,632 |
Transportation* | $ 2,688 | $ 2,688 |
Personal/Misc. Expenses* | $ 3,072 | $ 3,072 |
Total Cost of Attendance | $ 33,411 | $ 35,301 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
SPS Undergraduate Program (Active Duty) 2022-2023 (Half Time)
Half Time Summer/Fall/Spring Undergraduate (Active Duty) | In-Classroom Student Living Off-Campus | Virtual Student Living Off-Campus |
---|---|---|
Tuition (6 hours per semester) | $ 4,500 | $ 4,500 |
Fees | $ 225 | $ 225 |
Books/Supplies | $ 300 | $ 300 |
Housing* | $ 11,664 | $ 11,664 |
Food* | $ 7,632 | $ 7,632 |
Transportation* | $ 2,688 | $ 2,688 |
Personal/Misc. Expenses* | $ 3,072 | $ 3,072 |
Total Cost of Attendance | $ 30,081 | $ 30,081 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
SPS Graduate Program 2022-2023 (Half Time)
Half Time Summer/Fall/Spring Graduate | In-Classroom Student Living Off-Campus | Virtual Student Living Off-Campus |
---|---|---|
Tuition (3 hours per semester) | $ 9,450 | $ 9,450 |
Fees | $ 225 | $ 225 |
Books/Supplies | $ 1,050 | $ 1,050 |
Housing* | $ 11,664 | $ 11,664 |
Food* | $ 7,632 | $ 7,632 |
Transportation* | $ 2,688 | $ 2,688 |
Personal/Misc. Expenses** | $ 3,072 | $ 3,072 |
Total Cost of Attendance | $ 35,781 | $ 35,781 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
SPS Doctoral Program 2022-2023 (Half Time)
Half Time Summer/Fall/Spring Doctoral | In-Classroom Student Living Off-Campus |
---|---|
Tuition (3 hours per semester) | $ 9,720 |
Fees | $ 225 |
Books/Supplies | $ 1,050 |
Housing* | $ 11,664 |
Food* | $ 7,632 |
Transportation* | $ 2,688 |
Personal/Misc. Expenses* | $ 3,072 |
Total Cost of Attendance | $ 36,051 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
Accelerated BSN Program 2022-2023 (Year 1, Summer Start)
Summer/Fall/Spring | Off-Campus |
---|---|
Tuition | $ 49,750 |
Fees | $ 4,062 |
Books/Supplies | $ 2,100 |
Housing* | $ 11,664 |
Food* | $ 7,632 |
Transportation* | $ 2,688 |
Personal/Misc. Expenses | $ 3,072 |
Total Cost of Attendance | $ 80,968 |
Health Insurance** | $ 1,813 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
For more information on the Accelerated BSN program, visit the Tuition section of the ABSN website.
School of Pharmacy - 2022-2023
Pharmacy Year 1: Fall/Spring | Off-Campus |
---|---|
Tuition | $ 39,850 |
Fees | $ 705 |
Books/Supplies | $ 1,400 |
Housing* | $ 11,340 |
Food* | $ 5,390 |
Transportation* | $ 3,920 |
Personal/Misc. Expenses* | $ 6,720 |
Laptop | $ 1,400 |
Total Cost of Attendance | $ 70,725 |
Health Insurance** | $ 5,270 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Feik School of Pharmacy - Year 1 Handout
School of Optometry - 2022-2023
Optometry Year 1: Fall/Spring | Off-Campus |
---|---|
Tuition | $ 39,750 |
Fees | $ 1,385 |
Books/Supplies | $ 3,468 |
Housing* | $ 10,692 |
Food* | $ 5,082 |
Transportation* | $ 3,696 |
Personal/Misc. Expenses* | $ 6,336 |
Laptop | $ 1,890 |
Total Cost of Attendance | $ 72,299 |
Health Insurance** | $ 5,270 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
School of Physical Therapy - 2022-2023
Physical Therapy Year 1: Fall/Spring | Off-Campus |
---|---|
Tuition | $ 29,350 |
Fees | $ 1,395 |
Books/Supplies | $ 5,000 |
Housing* | $ 10,368 |
Food* | $ 4,928 |
Transportation* | $ 3,584 |
Personal/Misc. Expenses* | $ 6,144 |
Total Cost of Attendance | $ 60,769 |
Health Insurance** | $ 5,270 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Nursing Practice (DNP) - 2022-2023 (Full Time)
DNP Full Time Fall/Spring | Off-Campus |
---|---|
Tuition | $ 12,240 |
Fees | $ 1,300 |
Books/Supplies | $ 1,400 |
Housing* | $ 10,368 |
Food* | $ 4,928 |
Transportation* | $ 3,584 |
Personal/Misc. Expenses* | $ 6,144 |
Total Cost of Attendance | $ 39,964 |
Health Insurance** | $ 5,270 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
School of Osteopathic Medicine - 2022-2023
The UIW School of Osteopathic Medicine charges an annual tuition. The student fee is charged all in the fall semester, and covers the cost of books and necessary equipment.
Osteopathic Medicine Year 1: Fall/Spring | Off-Campus |
---|---|
Tuition | $ 58,000 |
Fees | $ 2,200 |
Books/Supplies | $ 200 |
Housing* | $ 11,016 |
Food* | $ 5,236 |
Transportation* | $ 3,808 |
Personal/Misc. Expenses* | $ 6,528 |
Total Cost of Attendance | $ 86,988 |
Health Insurance** | $ 5,270 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.