2023-2024 Cost of Attendance
Undergraduate Programs
Main Campus Undergraduate - 2023-2024 (Full-Time Fall/Spring)
Direct Costs
Items paid directly to UIW that may include tuition, fees, as well as room and board for students who choose to live on campus.
Full-Time Fall/Spring Undergraduate | On-Campus | Off-Campus | At-Home |
---|---|---|---|
Tuition (12-18 hours per semester) | $ 33,700 | $ 33,700 | $ 33,700 |
Fees (includes books) | $ 1,960 | $ 1,960 | $ 1,960 |
Housing (on-campus) | $ 7,900 | $ 0 | $ 0 |
Food (on-campus meal plan) | $ 5,846 | $ 0 | $ 0 |
Total Direct Cost | $ 49,406 | $ 35,660 | $ 35,660 |
Health Insurance* | $ 1,955 | $ 1,955 | $ 1,955 |
*Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Indirect Costs
Items not paid directly to UIW that includes supplies, personal expenses, transportation, as well as off-campus housing and off meals for students living off-campus.
Full-Time Fall/Spring Undergraduate | On-Campus | Off-Campus | At-Home |
---|---|---|---|
Supplies | $ 250 | $ 250 | $ 250 |
Personal/Misc. Expenses | $ 2,176 | $ 2,176 | $ 2,176 |
Transportation | $ 1,888 | $ 1,888 | $ 1,888 |
Off-Campus Housing | $ 0 | $ 8,242 | $ 2,912 |
Off-Campus Board (Meals) | $ 0 | $ 5,394 | $ 3,264 |
Total Indirect Costs | $ 4,314 | $ 17,950 | $ 10,492 |
Total Cost of Attendance (Direct Costs and Indirect Costs)
Full-Time Fall/Spring Undergraduate | On-Campus | Off-Campus | At-Home |
---|---|---|---|
Total Direct Costs | $ 49,406 | $ 35,660 | $ 35,660 |
Total Indirect Costs | $ 4,314 | $ 17,950 | $ 10,490 |
Total Cost of Attendance | $ 53,720 | $ 53,610 | $46,150 |
Main Campus Undergraduate - 2023-2024 (Summer)
Tuition and Fees
Tuition and fees will be paid directly to UIW based on enrollment.
Summer Undergraduate | Cost |
---|---|
Tuition | $ 500 per credit hour |
Fees | $ 500 |
Additional Costs
Additional summer costs may include books/supplies, personal expenses, transportation, housing and meals. These costs are not paid directly to UIW, except housing and meals if living on-campus.
Summer Undergraduate Additional Costs | On-Campus | Off-Campus | At-Home |
---|---|---|---|
Books/Supplies (per course) | $ 88 | $ 88 | $ 88 |
Personal/Misc. Expenses (per week) | $ 68 | $ 68 | $ 68 |
Transportation (per week) | $ 59 | $ 59 | $ 59 |
Housing (per week) | $ 184 | $ 258 | $ 91 |
Meals (per week) | $ 183 | $ 169 | $ 102 |
Additional Summer Costs | $ 582 | $ 642 | $ 408 |
Main Campus (Fall/Spring) Undergraduate Estimated Cost Worksheet
You can review detailed tuition and fee information and payment plan options online. If you have questions regarding your tuition and fee charges or possible tuition discounts, contact the UIW Business Office at (210) 829-6043.
SPS Undergraduate Program 2023-2024
SPS Undergraduate per Semester (Term I and Term II) | Half-Time (6 hours) Student Living Off-Campus | Full-Time (12 hours) Student Living Off-Campus |
---|---|---|
Tuition | $ 3,000 | $ 6,000 |
Fees | $ 0 | $ 0 |
Books/Supplies | $ 75 | $ 75 |
Housing* | $ 4,121 | $ 4,121 |
Food* | $ 2,697 | $ 2,697 |
Transportation* | $ 944 | $ 944 |
Personal/Misc. Expenses* | $ 1,088 | $ 1,088 |
Cost of Attendance per Semester | $ 11,925 | $ 14,925 |
Example: SPS Half-Time Undergraduate Cost of Attendance for Summer/Fall/Spring
Summer/Fall/Spring SPS Half-Time Undergraduate | Summer 2023 (6 hours) |
Fall 2023 (6 hours) |
Spring 2024 (6 hours) |
---|---|---|---|
Tuition | $ 3,000 | $ 3,000 | $ 3,000 |
Fees | $ 0 | $ 0 | $ 0 |
Books/Supplies | $ 75 | $ 75 | $ 75 |
Housing* | $ 4,121 | $ 4,121 | $ 4,121 |
Food* | $ 2,697 | $ 2,697 | $ 2,696 |
Transportation* | $ 944 | $ 944 | $ 944 |
Personal/Misc. Expenses* | $ 1,088 | $ 1,088 | $ 1,088 |
Cost of Attendance | $ 11,925 | $ 11,925 | $ 11,925 |
*Costs for housing/food, transportation, and personal/misc. expenses are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
SPS Undergraduate Program (Active Duty) 2023-2024
SPS Undergraduate per Semester (Term I and Term II) | Half-Time (6 hours) Student Living Off-Campus | Full-Time (12 hours) Student Living Off-Campus |
---|---|---|
Tuition | $ 1,500 | $ 3,000 |
Fees | $ 0 | $ 0 |
Books/Supplies | $ 75 | $ 75 |
Housing* | $ 4,121 | $ 4,121 |
Food* | $ 2,697 | $ 2,697 |
Transportation* | $ 944 | $ 944 |
Personal/Misc. Expenses* | $ 1,088 | $ 1,088 |
Cost of Attendance per Semester | $ 10,425 | $ 11,925 |
Example: SPS Undergraduate Cost of Attendance for Summer/Fall/Spring (Active Duty)
Summer/Fall/Spring SPS Half-Time Undergraduate (Active Duty) | Summer 2023 (6 hours) |
Fall 2023 (6 hours) |
Spring 2024 (6 hours) |
---|---|---|---|
Tuition | $ 1,500 | $ 1,500 | $ 1,500 |
Fees | $ 0 | $ 0 | $ 0 |
Books/Supplies | $ 75 | $ 75 | $ 75 |
Housing* | $ 4,121 | $ 4,121 | $ 4,121 |
Food* | $ 2,697 | $ 2,697 | $ 2,696 |
Transportation* | $ 944 | $ 944 | $ 944 |
Personal/Misc. Expenses* | $ 1,088 | $ 1,088 | $ 1,088 |
Cost of Attendance | $ 10,425 | $ 10,425 | $ 10,425 |
*Costs for housing/food, transportation, and personal/misc. expenses are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
Accelerated BSN 2023-2024 - First Semester
Accelerated BSN - First Semester | First Semester (17 hours) |
---|---|
Tuition | $ 17,425 |
Fees | $ 1,300 |
Books/Supplies | $ 500 |
Housing* | $ 4,121 |
Food* | $ 2,697 |
Transportation* | $ 944 |
Personal/Misc. Expenses* | $ 1,088 |
Cost of Attendance per Semester | $ 28,075 |
Accelerated BSN 2023-2024 - Second Semester
Accelerated BSN - Second Semester | Second Semester (18 hours) |
---|---|
Tuition | $ 18,450 |
Fees | $ 1,300 |
Books/Supplies | $ 500 |
Housing* | $ 4,121 |
Food* | $ 2,697 |
Transportation* | $ 944 |
Personal/Misc. Expenses* | $ 1,088 |
Cost of Attendance per Semester | $ 29,100 |
Accelerated BSN 2023-2024 - Third Semester
Accelerated BSN - Third Semester | Third Semester (15 hours) |
---|---|
Tuition | $ 15,375 |
Fees | $ 1,300 |
Books/Supplies | $ 500 |
Housing* | $ 4,122 |
Food* | $ 2,696 |
Transportation* | $ 944 |
Personal/Misc. Expenses* | $ 1,088 |
Cost of Attendance per Semester | $ 26,025 |
Accelerated BSN 2023-2024 - Fourth Semester
Accelerated BSN -Fourth Semester | Fourth Semester (12 hours) |
---|---|
Tuition | $ 12,300 |
Fees | $ 1,300 |
Books/Supplies | $ 500 |
Housing* | $ 4,121 |
Food* | $ 2,697 |
Transportation* | $ 944 |
Personal/Misc. Expenses* | $ 1,088 |
Cost of Attendance per Semester | $ 22,950 |
Example: Accelerated BSN 2023-2024 (Year 1, Summer Start)
Accelerated BSN (Summer 2023 Start) |
Summer 2023 (17 hours) |
Fall 2023 (18 hours) |
Spring 2024 (15 hours) |
---|---|---|---|
Tuition | $ 17,425 | $ 18,450 | $ 15,375 |
Fees | $ 1,300 | $ 1,300 | $ 1,300 |
Books/Supplies | $ 500 | $ 500 | $ 500 |
Housing* | $ 4,121 | $ 4,121 | $ 4,122 |
Food* | $ 2,697 | $ 2,697 | $ 2,696 |
Transportation* | $ 944 | $ 944 | $ 944 |
Personal/Misc. Expenses* | $ 1,088 | $ 1,088 | $ 1,088 |
Cost of Attendance | $ 28,075 | $ 29,100 | $ 26,025 |
Health Insurance** | $ 0 | $ 983 | $ 972 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall ($983) and Spring ($972) semesters but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Pharmacy Technician 2023-2024 - First Semester
Pharmacy Technician - First Semester | First Semester (10 hours) |
---|---|
Tuition | $ 4,750 |
Fees | $ 540 |
Books/Supplies | $ 100 |
Housing* | $ 4,374 |
Food* | $ 2,862 |
Transportation* | $ 1,008 |
Personal/Misc. Expenses* | $ 1,152 |
Cost of Attendance per Semester | $ 14,786 |
Pharmacy Technician 2023-2024 - Second Semester
Pharmacy Technician - Second Semester | Second Semester (8 hours) |
---|---|
Tuition | $ 3,800 |
Fees | $ 500 |
Books/Supplies | $ 100 |
Housing* | $ 3,645 |
Food* | $ 2,385 |
Transportation* | $ 840 |
Personal/Misc. Expenses* | $ 960 |
Cost of Attendance per Semester | $ 12,230 |
Pharmacy Technician 2023-2024 - Third Semester
Pharmacy Technician - Third Semester | Third Semester (12 hours) |
---|---|
Tuition | $ 5,700 |
Fees | $ 500 |
Books/Supplies | $ 100 |
Housing* | $ 4,860 |
Food* | $ 3,180 |
Transportation* | $ 1,120 |
Personal/Misc. Expenses* | $ 1,280 |
Cost of Attendance per Semester | $ 16,740 |
Example: Pharmacy Technician (Year 1, Summer Start)
Pharmacy Technician BSN (Summer 2023 Start) |
Summer 2023 (10 hours) |
Fall 2023 (8 hours) |
Spring 2024 (15 hours) |
---|---|---|---|
Tuition | $ 4,750 | $ 3,800 | $ 5,700 |
Fees | $ 540 | $ 500 | $ 500 |
Books/Supplies | $ 100 | $ 100 | $ 100 |
Housing* | $ 4,374 | $ 3,645 | $ 4,860 |
Food* | $ 2,862 | $ 2,385 | $ 3,180 |
Transportation* | $ 1,008 | $ 840 | $ 1,120 |
Personal/Misc. Expenses* | $ 1,152 | $ 960 | $ 1,280 |
Cost of Attendance | $ 14,786 | $ 12,230 | $ 1,280 |
Health Insurance** | $ 0 | $ 0 | $ 1,138 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Graduate/Doctoral Programs
Graduate Program 2023-2024
Graduate per Semester | Half-Time (3 hours) Student Living Off-Campus | Full-Time (6 hours) Student Living Off-Campus |
---|---|---|
Tuition | $ 3,300 | $ 6,600 |
Fees | $ 500 | $ 980 |
Books/Supplies | $ 175 | $ 350 |
Housing* | $ 4,121 | $ 4,121 |
Food* | $ 2,697 | $ 2,697 |
Transportation* | $ 944 | $ 944 |
Personal/Misc. Expenses* | $ 1,088 | $ 1,088 |
Cost of Attendance per Semester | $ 12,825 | $ 16,780 |
Example: Graduate Cost of Attendance for Summer/Fall/Spring
Summer/Fall/Spring Graduate (Half-Time) | Half-Time (3 hours/semester) Student Living Off-Campus | Full-Time (6 hours/semester) Student Living Off-Campus |
---|---|---|
Tuition | $ 9,900 | $ 18,000 |
Fees | $ 1,500 | $ 2,940 |
Books/Supplies | $ 525 | $ 1,050 |
Housing* | $ 12,364 | $ 12,364 |
Food* | $ 8,090 | $ 8,090 |
Transportation* | $ 2,832 | $ 2,832 |
Personal/Misc. Expenses* | $ 3,264 | $ 3,264 |
Total Cost of Attendance | $ 38,475 | $ 50,340 |
*Costs for housing/food, transportation, and personal/misc. expenses are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
Master of Biomedical Science 2023-2024 (Fall/Spring)
Master of Biomedical Science | Fall 2023 (17 hours) |
Spring 2024 (17 hours) |
---|---|---|
Tuition | $ 19,800 | $ 19,800 |
Fees | $ 980 | $ 980 |
Books/Supplies | $ 900 | $ 900 |
Housing* | $ 5,831 | $ 5,831 |
Food* | $ 2,771 | $ 2,771 |
Transportation* | $ 2,023 | $ 2,023 |
Personal/Misc. Expenses* | $ 3,468 | $ 3,468 |
Cost of Attendance | $ 35,773 | $ 35,773 |
Health Insurance** | $ 983 | $ 972 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctoral Program 2023-2024
Doctoral per Semester | Half-Time (3 hours) Student Living Off-Campus |
---|---|
Tuition | $ 3,375 |
Fees | $ 0 |
Books/Supplies | $ 350 |
Housing* | $ 4,121 |
Food* | $ 2,697 |
Transportation* | $ 944 |
Personal/Misc. Expenses* | $ 1,088 |
Cost of Attendance per Semester | $ 12,575 |
Example: Doctoral Cost of Attendance for Summer/Fall/Spring
Summer/Fall/Spring Doctoral (Half-Time) | Summer 2023 (3 hours) |
Fall 2023 (3 hours) |
Spring 2024 (3 hours) |
---|---|---|---|
Tuition | $ 3,375 | $ 3,375 | $ 3,375 |
Fees | $ 0 | $ 0 | $ 0 |
Books/Supplies | $ 350 | $ 350 | $ 350 |
Housing* | $ 4,121 | $ 4,121 | $ 4,122 |
Food* | $ 2,697 | $ 2,697 | $ 2,696 |
Transportation* | $ 944 | $ 944 | $ 944 |
Personal/Misc. Expenses* | $ 1,088 | $ 1,088 | $ 1,088 |
Cost of Attendance | $ 12,575 | $ 12,575 | $ 12,575 |
*Costs for housing/food, transportation, and personal/misc. expenses are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
Health Professional Programs
Doctor of Nursing Practice - 2023-2024
Doctor of Nursing Practice | Summer 2023 (6 hours) |
Fall 2023 (6 hours) |
Spring 2024 (6 hours) |
---|---|---|---|
Tuition | $ 6,120 | $ 6,120 | $ 6,120 |
Fees | $ 500 | $ 980 | $ 980 |
Books/Supplies | $ 700 | $ 700 | $ 700 |
Housing* | $ 3,430 | $ 5,488 | $ 5,488 |
Food* | $ 1,630 | $ 2,608 | $ 2,608 |
Transportation* | $ 1,190 | $ 1,904 | $ 1,904 |
Personal/Misc. Expenses* | $ 2,040 | $ 3,264 | $ 3,264 |
Cost of Attendance | $ 15,610 | $ 21,064 | $ 21,064 |
Health Insurance** | $ 0 | $ 2,608 | $ 2,616 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Occupational Therapy- Year 1
Doctor of Occupational Therapy - Year 1 | Fall 2023 | Spring 2024 |
---|---|---|
Tuition | $ 14,335 | $ 14,335 |
Fees | $ 698 | $ 697 |
Books/Supplies | $ 700 | $ 700 |
Housing* | $ 5,488 | $ 5,831 |
Food* | $ 2,608 | $ 2,771 |
Transportation* | $ 1,904 | $ 2,023 |
Personal/Misc. Expenses* | $ 3,264 | $ 3,468 |
Cost of Attendance | $ 28,997 | $ 29,825 |
Health Insurance** | $ 2,608 | $ 2,616 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Optometry- Year 1
Doctor of Optometry - Year 1 | Fall 2023 | Spring 2024 |
---|---|---|
Tuition | $ 20,250 | $ 20,250 |
Fees | $ 815 | $ 570 |
Books/Supplies | $ 3,268 | $ 200 |
Housing* | $ 5,488 | $ 5,831 |
Food* | $ 2,608 | $ 2,771 |
Transportation* | $ 1,904 | $ 2,023 |
Personal/Misc. Expenses* | $ 3,264 | $ 3,468 |
Cost of Attendance | $ 38,542 | $ 36,058 |
Health Insurance** | $ 2,608 | $ 2,616 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office waiver process.
2023-2024 Doctor of Optometry Year 1 Guide to Financial Aid
Doctor of Optometry - Year 2
Doctor of Optometry - Year 2 | Fall 2023 | Spring 2024 |
---|---|---|
Tuition | $ 20,250 | $ 20,250 |
Fees | $ 827 | $ 822 |
Books/Supplies | $ 4,858 | $ 200 |
Housing* | $ 5,488 | $ 5,831 |
Food* | $ 2,608 | $ 2,771 |
Transportation* | $ 1,904 | $ 2,023 |
Personal/Misc. Expenses* | $ 3,264 | $ 3,468 |
Cost of Attendance | $ 39,199 | $ 35,365 |
Health Insurance** | $ 2,608 | $ 2,616 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Optometry - Year 3
Doctor of Optometry - Year 3 | Summer 2023 | Fall 2023 | Spring 2024 |
---|---|---|---|
Tuition | $ 13,500 | $ 13,500 | $ 13,500 |
Fees | $ 364 | $ 425 | $ 430 |
Books/Supplies | $ 200 | $ 200 | $ 200 |
Housing* | $ 4,802 | $ 5,488 | $ 5,831 |
Food* | $ 2,282 | $ 2,608 | $ 2,771 |
Transportation* | $ 1,666 | $ 1,904 | $ 2,023 |
Personal/Misc. Expenses* | $ 2,856 | $ 3,264 | $ 3,468 |
Exams/Licensing/Travel* | $ 0 | $ 0 | $ 950 |
Cost of Attendance | $ 25,670 | $ 27,389 | $ 29,173 |
Health Insurance** | $ 0 | $ 2,608 | $ 2,616 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Optometry - Year 4
Doctor of Optometry - Year 4 | Summer 2023 | Fall 2023 | Spring 2024 |
---|---|---|---|
Tuition | $ 13,500 | $ 13,500 | $ 13,500 |
Fees | $ 164 | $ 210 | $ 210 |
Books/Supplies | $ 200 | $ 200 | $ 200 |
Housing* | $ 5,145 | $ 6,174 | $ 5,831 |
Food* | $ 2,445 | $ 2,934 | $ 2,771 |
Transportation* | $ 1,785 | $ 2,142 | $ 2,023 |
Personal/Misc. Expenses* | $ 3,060 | $ 3,672 | $ 3,468 |
Exams/Licensing/Travel* | $ 0 | $ 950 | $ 2,240 |
Cost of Attendance | $ 26,299 | $ 29,782 | $ 30,243 |
Health Insurance** | $ 0 | $ 2,608 | $ 2,616 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Osteopathic Medicine- Year 1
Doctor of Osteopathic Medicine - Year 1 | Fall 2023 | Spring 2024 |
---|---|---|
Tuition | $ 30,000 | $ 30,000 |
Fees | $ 1,100 | $ 1,100 |
Books/Supplies | $ 100 | $ 100 |
Housing* | $ 6,517 | $ 5,831 |
Food* | $ 3,097 | $ 2,771 |
Transportation* | $ 2,261 | $ 2,023 |
Personal/Misc. Expenses* | $ 3,876 | $ 3,468 |
Cost of Attendance | $ 46,951 | $ 45,293 |
Health Insurance** | $ 2,608 | $ 2,616 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office waiver process.
2023-2024 Doctor of Osteopathic Medicine Year 1 Guide to Financial Aid
2023-2024 Doctor of Osteopathic Medicine Aid Disbursement Schedule
Doctor of Osteopathic Medicine - Year 2
Doctor of Osteopathic Medicine - Year 2 | Summer 2023 | Fall 2023 | Spring 2024 |
---|---|---|---|
Tuition | $ 0 | $ 30,000 | $ 30,000 |
Fees | $ 0 | $ 500 | $ 500 |
Books/Supplies | $ 0 | $ 100 | $ 100 |
Housing* | $ 2,744 | $ 6,860 | $ 5,488 |
Food* | $ 1,304 | $ 3,260 | $ 2,608 |
Transportation* | $ 952 | $ 2,380 | $ 1,904 |
Personal/Misc. Expenses* | $ 1,632 | $ 4,080 | $ 3,264 |
Exams/Licensing/Travel* | $ 0 | $ 715 | $ 0 |
Cost of Attendance | $ 6,632 | $ 47,895 | $ 43,864 |
Health Insurance** | $ 0 | $ 2,608 | $ 2,616 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Osteopathic Medicine - Year 3 (No Vacation)
Doctor of Osteopathic Medicine Year 3 students who choose to take a 5 week vacation will receive $4,145 less in living expenses during the semester the vacation break will occur.
Doctor of Osteopathic Medicine - Year 3 | Summer 2023 | Fall 2023 | Spring 2024 |
---|---|---|---|
Tuition | $ 20,000 | $ 20,000 | $ 20,000 |
Fees | $ 333 | $ 333 | $ 334 |
Books/Supplies | $ 100 | $ 100 | $ 100 |
Housing* | $ 3,430 | $ 6,860 | $ 5,145 |
Food* | $ 1,630 | $ 3,260 | $ 2,445 |
Transportation* | $ 1,190 | $ 2,380 | $ 1,785 |
Personal/Misc. Expenses* | $ 2,040 | $ 4,080 | $ 3,060 |
Exams/Licensing/Travel* | $ 0 | $ 715 | $ 0 |
Cost of Attendance | $ 28,723 | $ 37,728 | $ 32,869 |
Health Insurance** | $ 0 | $ 2,608 | $ 2,616 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Osteopathic Medicine - Year 4
Doctor of Osteopathic Medicine - Year 4 | Summer 2023 | Fall 2023 | Spring 2024 |
---|---|---|---|
Tuition | $ 20,000 | $ 20,000 | $ 20,000 |
Fees | $ 333 | $ 333 | $ 334 |
Books/Supplies | $ 100 | $ 100 | $ 100 |
Housing* |
$ 6,174 |
$ 5,488 | $ 6,174 |
Food* | $ 2,934 | $ 2,608 | $ 2,934 |
Transportation* | $ 2,142 | $ 1,904 | $ 2,142 |
Personal/Misc. Expenses* | $ 3,672 | $ 3,264 | $ 3,672 |
Exams/Licensing/Travel* | $ 0 | $ 3,000 | $ 0 |
Cost of Attendance | $ 35,355 | $ 36,697 | $ 35,356 |
Health Insurance** | $ 0 | $ 2,608 | $ 2,616 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Pharmacy - Year 1
Doctor of Pharmacy - Year 1 | Fall 2023 | Spring 2024 |
---|---|---|
Tuition | $ 20,250 | $ 20,250 |
Fees | $ 353 | $ 352 |
Books/Supplies | $ 700 | $ 700 |
Housing* | $ 5,831 | $ 6,174 |
Food* | $ 2,771 | $ 2,934 |
Transportation* | $ 2,023 | $ 2,142 |
Personal/Misc. Expenses* | $ 3,468 | $ 3,672 |
Laptop | $ 1,400 | $ 0 |
Cost of Attendance | $ 36,796 | $ 36,224 |
Health Insurance** | $ 2,608 | $ 2,616 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
2023-2024 Doctor of Pharmacy Year 1 Guide to Financial Aid
School of Pharmacy - Year 2
Doctor of Pharmacy - Year 2 | Fall 2023 | Spring 2024 |
---|---|---|
Tuition | $ 19,925 | $ 19,925 |
Fees | $ 353 | $ 352 |
Books/Supplies | $ 700 | $ 700 |
Housing* | $ 5,831 | $ 6,174 |
Food* | $ 2,771 | $ 2,934 |
Transportation* | $ 2,023 | $ 2,142 |
Personal/Misc. Expenses* | $ 3,468 | $ 3,672 |
Cost of Attendance | $ 35,071 | $ 35,899 |
Health Insurance** | $ 2,608 | $ 2,616 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
School of Pharmacy - Year 3
Doctor of Pharmacy - Year 3 | Fall 2023 | Spring 2024 |
---|---|---|
Tuition | $ 19,550 | $ 19,550 |
Fees | $ 353 | $ 352 |
Books/Supplies | $ 700 | $ 700 |
Housing* | $ 5,831 | $ 6,174 |
Food* | $ 2,771 | $ 2,934 |
Transportation* | $ 2,023 | $ 2,142 |
Personal/Misc. Expenses* | $ 3,468 | $ 3,672 |
Cost of Attendance | $ 34,696 | $ 35,524 |
Health Insurance** | $ 2,608 | $ 2,616 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
School of Pharmacy - Year 4
Doctor of Pharmacy - Year 4 | Summer 2023 | Fall 2023 | Spring 2024 |
---|---|---|---|
Tuition | $ 12,666 | $ 12,667 | $ 12,667 |
Fees | $ 235 | $ 235 | $ 235 |
Books/Supplies | $ 250 | $ 250 | $ 250 |
Housing* | $ 4,802 | $ 5,831 | $ 6,174 |
Food* | $ 2,282 | $ 2,771 | $ 2,934 |
Transportation* | $ 1,666 | $ 2,023 | $ 2,142 |
Personal/Misc. Expenses* | $ 2,856 | $ 3,468 | $ 3,672 |
Cost of Attendance | $ 24,757 | $ 27,245 | $ 28,074 |
Health Insurance** | $ 0 | $ 2,608 | $ 2,616 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Physical Therapy - Year 1
Doctor of Physical Therapy - Year 1 | Fall 2023 | Spring 2024 |
---|---|---|
Tuition | $ 14,945 | $ 14,945 |
Fees | $ 697 | $ 698 |
Books/Supplies | $ 5,000 | $ 0 |
Housing* | $ 5,488 | $ 5,831 |
Food* | $ 2,608 | $ 2,771 |
Transportation* | $ 1,904 | $ 2,023 |
Personal/Misc. Expenses* | $ 3,264 | $ 3,468 |
Cost of Attendance | $ 33,906 | $ 29,736 |
Health Insurance** | $ 2,608 | $ 2,616 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
2023-2024 Doctor of Physical Therapy Year 1 Guide to Financial Aid
Doctor of Physical Therapy - Year 2
Doctor of Physical Therapy - Year 2 | Summer 2023 | Fall 2023 | Spring 2024 |
---|---|---|---|
Tuition | $ 14,675 | $ 14,675 | $ 14,675 |
Fees | $ 465 | $ 465 | $ 465 |
Books/Supplies | $ 1,750 | $ 0 | $ 750 |
Housing* | $5,145 | $5 ,145 | $ 5,831 |
Food* | $ 2,445 | $ 2,445 | $ 2,771 |
Transportation* | $ 1,785 | $ 1,785 | $ 2,023 |
Personal/Misc. Expenses* | $ 3,060 | $ 3,060 | $ 3,468 |
Cost of Attendance | $ 29,325 | $ 27,575 | $ 29,983 |
Health Insurance** | $ 0 | $ 2,608 | $ 2,616 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Physical Therapy - Year 3
Doctor of Physical Therapy - Year 3 | Summer 2023 | Fall 2023 |
---|---|---|
Tuition | $ 14,410 | $ 14,410 |
Fees | $ 697 | $ 698 |
Books/Supplies | $ 0 | $ 500 |
Housing* | $ 7,546 | $ 4,116 |
Food* | $ 3,586 | $ 1,956 |
Transportation* | $ 2,618 | $ 1,428 |
Personal/Misc. Expenses* | $ 4,488 | $ 2,448 |
Cost of Attendance | $ 33,345 | $ 25,556 |
Health Insurance** | $ 0 | $ 2,608 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.