Degree Plan
3D Animation and Game Design majors choose from one of four degree concentrations below.
Bachelor of Fine Arts in 3D Animation and Game Design with a concentration in Animation
B.F.A. in 3D Animation and Game Design - Animation 4-Year Degree Plan
Fall | Hours |
---|---|
ANGD 1101: Orientation to ANGD | 1 |
ANGD 1312: Hard Surface Modeling or ANGD 1314: Organic Modeling | 3 |
ANGD 1315: Principles of Animation or ANGD 1313: Game Engines | 3 |
MATH 1304, 1306 or 1308 | 3 |
ENGL 1311: Composition I * | 3 |
FYES 1211: First Year Experience Seminar | 2 |
Total Hours | 15 |
Spring | Hours |
---|---|
ANGD 1302: Elements of Design Seminar | 3 |
ANGD 1312: Hard Surface Modeling or ANGD 1314: Organic Modeling | 3 |
ANGD 1315: Principles of Animation or ANGD 1313: Game Engines | 3 |
ENGL 1312: Composition II * | 3 |
COMM 1302: Media Literacy | 3 |
Total Hours | 15 |
Fall | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 1380: Anatomy of Animators | 3 |
ANGD 2340: Animation I: Adv Body Mechanics | 3 |
THAR 2324: Stage Movement | 3 |
ARTS 1301: Drawing I | 3 |
RELS 13xx (Any 1000 level RELS course) | 3 |
Total Hours | 16 |
Spring | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 2342: Animation II: Animation for Games | 3 |
ANGD 3325: Figure Drawing | 3 |
ANGD 2321: Technical Direction | 3 |
THAR 2330: Performance for Animators | 3 |
PHIL 1381: Introduction to Philosophy * | 3 |
Total Hours | 16 |
Fall | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 3315: Visual Narrative Conventions | 3 |
ANGD 2330: History of Animation | 3 |
ANGD 3341: Animation III: Adv Pantomime Acting | 3 |
ANGD 3343: Motion Capture for Animators | 3 |
RELS 4399: Sacred Spaces or PHIL 3375: Aesthetics |
3 |
Total Hours | 16 |
Spring | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 3330: History of Games | 3 |
ANGD 4140: Senior Thesis Workshop | 1 |
ANGD 3342: Animation IV: Performance Animation | 3 |
ANGD 3344: Previsualization and Storytelling | 3 |
ENGL 2310: World Literature Studies | 3 |
Total Hours | 14 |
* = UIW Core Requirements. These courses are generally offered in the fall, spring and summer semesters.
Fall | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 4350: Senior Thesis Production I | 3 |
ANGD 4305: Senior Portfolio | 3 |
CHEM 1308 & 1108: Science of Art or BIOL/PHYS 1401 | 4 |
CHIN 1311: Chinese I or Other LANG I (3 hours) * | 3 |
Total Hours | 14 |
Spring | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 4360: Senior Thesis Production II | 3 |
ANGD 4340: Business of Animation and Game Design | 3 |
HIST 1311: World History I * | 3 |
CHIN 1312: Chinese II or Other LANG II * | 3 |
PEHP Physical Activity | 1 |
Total Hours |
14 |
* = UIW Core Requirements. These courses are generally offered in the fall, spring and summer semesters.
Bachelor of Fine Arts in 3D Animation and Game Design with a concentration in Modeling
B.F.A. in 3D Animation and Game Design - Modeling 4-Year Degree Plan
Fall | Hours |
---|---|
ANGD 1101: Orientation to ANGD | 1 |
ANGD 1312: Hard Surface Modeling or ANGD 1314: Organic Modeling | 3 |
ANGD 1315: Principles of Animation or ANGD 1313: Game Engines | 3 |
MATH 1304, 1306 or 1308 * | 3 |
ENGL 1311 Composition I * | 3 |
FYES 1211 First Year Experience Seminar | 2 |
Total Hours | 15 |
Spring | Hours |
---|---|
ANGD 1302: Elements of Design Seminar | 3 |
ANGD 1312: Hard Surface Modeling or ANGD 1314: Organic Modeling | 3 |
ANGD 1315: Principles of Animation or ANGD 1313: Game Engines | 3 |
ENGL 1312 Composition II * | 3 |
COMM 1302: Media Literacy | 3 |
Total Hours | 15 |
Fall | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 1380: Anatomy for Animators | 3 |
ANGD 2333: Environment Production I | 3 |
ANGD 2321: Technical Direction | 3 |
ANGD 3325: Figure Drawing | 3 |
ARTS 1301: Drawing I | 3 |
Total Hours | 16 |
Spring | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 2334: Environment Production II | 3 |
ANGD 2361: Character Modeling I | 3 |
ANGD 2341: Period Styles | 3 |
RELS 13xx (Any 1000 level RELS course)* | 3 |
PHIL 1381: Introduction to Philosophy* | 3 |
Total Hours | 16 |
* = UIW Core Requirements. These courses are generally offered in the fall, spring and summer semesters.
Fall | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 3315: Visual Narrative Conventions | 3 |
ANGD 2330: History of Animation | 3 |
ANGD 3331: Environment Production III | 3 |
ANGD 3361: Character Modeling II | 3 |
RELS 4399: Sacred Spaces or PHIL 3375: Aesthetics | 3 |
Total Hours | 16 |
Spring | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 3330: History of Games | 3 |
ANGD 4140: Senior Thesis Workshop | 1 |
ANGD 3332: Environment Production IV | 3 |
ANGD 3334: Procedural Modeling | 3 |
ENGL 2310: World Literature Studies* | 3 |
Total Hours | 14 |
* = UIW Core Requirements. These courses are generally offered in the fall, spring and summer semesters.
Fall | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 4340: Senior Thesis Production I | 3 |
ANGD 4305: Senior Portfolio | 3 |
CHEM 1308 & 1108 Science of Art or BIOL/PHYS 1401 | 4 |
CHIN 1311: Chinese I or Other LANG I * | 3 |
Total Hours | 14 |
Spring | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 4350: Senior Thesis Production II | 3 |
ANGD 4340: Business of Animation and Game Design | 3 |
HIST 1311: World History I* | 3 |
CHIN 1312: Chinese II or Other LANG II* | 3 |
PEHP Physical Activity Course | 1 |
Total Hours | 14 |
* = UIW Core Requirements. These courses are generally offered in the fall, spring and summer semesters.
Bachelor of Fine Arts in 3D Animation and Game Design with a concentration in Production Management
B.F.A. in 3D Animation and Game Design - Production Management 4-Year Degree Plan
Fall | Hours |
---|---|
ANGD 1101: Orientation to ANGD | 1 |
ANGD 1312: Hard Surface Modeling or ANGD 1314: Organic Modeling | 3 |
ANGD 1315: Principles of Animation or ANGD 1313: Game Engines | 3 |
MATH 1304, 1306 or 1308 | 3 |
ENGL 1311 Composition I * | 3 |
FYES 1211: First Year Experience Seminar | 2 |
Total Hours | 15 |
Spring | Hours |
---|---|
ANGD 1302: Elements of Design Seminar | 3 |
ANGD 1312: Hard Surface Modeling or ANGD 1314: Organic Modeling | 3 |
ANGD 1315: Principles of Animation or ANGD 1313: Game Engines | 3 |
ENGL 1312: Composition II * | 3 |
COMM 1302: Media Literacy | 3 |
Total Hours | 15 |
* = UIW Core Requirements. These courses are generally offered in the fall, spring and summer semesters.
Fall | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 1380: Anatomy of Animators | 3 |
ANGD 2353: Modeling and Texture Pipeline | 3 |
ANGD 2351: Production Management I | 3 |
COMM 1301: Intro. to Mass Communication | 3 |
ARTS 1301: Drawing I | 3 |
Total Hours | 16 |
Spring | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 2355: Animation Pipeline | 3 |
ANGD 2352: Production Management II | 3 |
Elective | 3 |
COMM 1311: Public Speaking* | 3 |
PHIL 1381: Introduction to Philosophy* | 3 |
Total Hours | 16 |
* = UIW Core Requirements. These courses are generally offered in the fall, spring and summer semesters.
Fall | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 3315: Visual Narrative Conventions | 3 |
ANGD 2330: History of Animation | 3 |
ANGD 3351: Production Management III | 3 |
COMM 2320: Audio Production I | 3 |
RELS 13xx (Any 1000 level RELS course) | 3 |
Total Hours | 16 |
Spring | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 3330: History of Games | 3 |
ANGD 4140: Senior Thesis Workshop | 1 |
ANGD 3352: Production Management IV | 3 |
RELS 4399: Sacred Spaces or PHIL 3375: Aesthetics | 3 |
ENGL 2310: World Literature Studies* | 3 |
Total Hours | 14 |
* = UIW Core Requirements. These courses are generally offered in the fall, spring and summer semesters.
Fall | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 4305: Senior Portfolio | 3 |
COMM 4315: Media Ethics | 3 |
ANGD 4150: Sr. Thesis Production Mgmt. I | 1 |
CHEM 1308 & 1108 Science of Art or BIOL/PHYS 1401 | 4 |
CHIN 1311: Chinese I or Other LANG I* | 3 |
Total Hours | 15 |
Spring | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 4340: Business of Animation and Game Design | 3 |
COMM 4332: Law and the Media | 3 |
ANGD 4151: Sr. Thesis Production Mgmt. II | 1 |
HIST 1311: World History I* | 3 |
CHIN 1312: Chinese II or Other LANG II* | 3 |
PEHP Physical Activity Course | 1 |
Total Hours | 15 |
* = UIW Core Requirements. These courses are generally offered in the fall, spring and summer semesters.
Bachelor of Fine Arts in 3D Animation and Game Design with a concentration in Programming
B.F.A. in 3D Animation and Game Design - Programming 4-Year Degree Plan
Fall | Hours |
---|---|
ANGD 1101: Orientation to ANGD | 1 |
ANGD 1312: Hard Surface Modeling or ANGD 1314: Organic Modeling | 3 |
ANGD 1315: Principles of Animation or ANGD 1313: Game Engines | 3 |
MATH 1304, 1306 or 1308 | 3 |
ENGL 1311: Composition I * | 3 |
FYES 1211: First Year Experience Seminar | 2 |
Total Hours | 15 |
Spring | Hours |
---|---|
ANGD 1302: Elements of Design Seminar | 3 |
ANGD 1312: Hard Surface Modeling or ANGD 1314: Organic Modeling | 3 |
ANGD 1315: Principles of Animation or ANGD 1313: Game Engines | 3 |
ENGL 1312 Composition II * | 3 |
COMM 1302: Media Literacy | 3 |
Total Hours | 15 |
* = UIW Core Requirements. These courses are generally offered in the fall, spring and summer semesters.
Fall | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 2371: Game Programming I | 3 |
MATH 1306: College Geometry* | 3 |
PHYS 1301: General Physics I* | 3 |
PHYS 1101: General Physics Laboratory I* | 1 |
CIS 2330: Programming Languages I | 3 |
ARTS 1301: Drawing I | 3 |
Total Hours | 17 |
Spring | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 2372: Game Programming II | 3 |
MATH 1311: Precalculus | 3 |
ANGD 2321:Technical Direction | 3 |
CIS 3330: Programming Languages II | 3 |
PHIL 1381: Introduction to Philosophy* | 3 |
Total Hours | 16 |
* = UIW Core Requirements. These courses are generally offered in the fall, spring and summer semesters.
Fall | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 3315: Visual Narrative Conventions | 3 |
ANGD 2330: History of Animation | 3 |
ANGD 3371: Game Programming III | 3 |
MATH 2322: Linear Algebra | 3 |
ENGL 2310: World Literature Studies* | 3 |
Total Hours | 16 |
Spring | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 3330: History of Games | 3 |
ANGD 4140: Senior Thesis Workshop | 1 |
ANGD 3372: Game Programming IV | 3 |
Programming Elective | 3 |
RELS 13xx (Any 1000 level RELS course)* | 3 |
Total Hours | 14 |
* = UIW Core Requirements. These courses are generally offered in the fall, spring and summer semesters.
Fall | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 4350: Senior Thesis Production I | 3 |
ANGD 4305: Senior Portfolio | 3 |
RELS 4399: Sacred Spaces or PHIL 3375: Aesthetics or PHIL 3370: Phil of Science & Technology | 3 |
CHIN 1311: Chinese I or Other LANG I (3 hours)* | 3 |
Total Hours | 13 |
Spring | Hours |
---|---|
ANGD 4100: Animation Industry Seminar | 1 |
ANGD 4360: Senior Thesis Production II | 3 |
ANGD 4340: Business of Animation and Game Design | 3 |
HIST 1311: World History I* | 3 |
CHIN 1312: Chinese II or Other LANG II* | 3 |
PEHP Physical Activity Course | 1 |
Total Hours | 14 |
* = UIW Core Requirements. These courses are generally offered in the fall, spring and summer semesters.