Degree Plan
Bachelor of Arts in Communication Arts
UIW Core - Total hours 43
Communication Arts Core - Total hours 43
Concentration - Total hours 15-18
For newly enrolled students beginning in the Fall of 2019.
Media and Culture
Multimedia
- Multimedia Degree Plan
- Multimedia 4-Year Plan - Creative Publishing
- Multimedia 4-Year Plan - Journalism
- Multimedia 4-Year Plan - Production
Strategic and Corporate Communication
For students who enrolled prior to the Fall of 2019.
Bilingual
Communication Studies
Convergent Media
Journalism
Media Production
Media Studies
Bachelor of Arts in Communication Arts with a concentration in Film
Course | Hours |
---|---|
ENGL 1311 Composition I | 3 |
REL 1305, 1315, 1325, 1335 | 3 |
DWHP 1200 Dimensions of Wellness | 2 |
PE Activity Course | 1 |
COMM 1100 Orientation to Communication Arts | 1 |
COMM 1301 Introduction to Mass Communication | 3 |
COMM 1311 Public Speaking | 3 |
Total Hours | 16 |
Course | Hours |
---|---|
ENGL 1312 Composition II | 3 |
MATH 1304 or 1306 or higher | 3 |
PHIL 1381 Introduction to Philosophy | 3 |
COMM 1305 Digital Literacy | 3 |
COMM 1320 Editing for Film | 3 |
Total Hours | 15 |
Course | Hours |
---|---|
Second Language I | 3 |
ENGL 2310 World Literature Studies | 3 |
COMM 2315 Writing for the Media | 3 |
COMM 2320 Audio Production I | 3 |
COMM 3381 Digital Film Production I | 3 |
Total Hours | 15 |
Course | Hours |
---|---|
Second Language II | 3 |
HIST 1311,1312, 1321, 1322 | 3 |
COMM 3365 Multimedia Design and Production | 3 |
COMM 3382 Digital Film Production II | 3 |
COMM 2350 Film History | 3 |
Total Hours | 15 |
Course | Hours |
---|---|
Social Science | 3 |
COMM 3320 Aesthetics of Vision and Sound | 3 |
COMM 3310 Theories of Communication | 3 |
COMM 3325 Writing the Script | 3 |
COMM 4330 Cinematography and Lighting | 3 |
Total Hours | 15 |
Course | Hours |
---|---|
Science with Lab | 4 |
REL or PHIL (3000/4000) | 3 |
COMM 3317 Diversity in the Media | 3 |
COMM 3350 Screenwriting | 3 |
COMM 4322 Seminar Film Topics | 3 |
Total Hours | 16 |
Course | Hours |
---|---|
Fine Arts | 3 |
COMM 3332 Rhetorical Criticism | 3 |
COMM 4332 Law and the Media | 3 |
COMM 4358 Producing/Directing Seminar | 3 |
FILM 4327 Auteur Study | 3 |
Total Hours | 15 |
Course | Hours |
---|---|
COMM 4315 Media Ethics | 3 |
COMM 4328 Internship | 3 |
COMM 4351 Advanced Digital Editing and Production | 3 |
COMM 4372 Interpersonal Communication | 3 |
COMM 4390 Senior Portfolio | 3 |
Total Hours | 15 |
Bachelor of Arts in Communication Arts with a concentration in Multimedia - Convergent Media
B.A. Communication Arts - Multimedia - Convergent Media 4-Year Degree Plan
Course | Hours |
---|---|
COMM 1100 Orientation to Communication Arts | 1 |
COMM 1301 Introduction to Mass Communication | 3 |
COMM 1311 Public Speaking | 3 |
DWHP 1200 Dimensions of Wellness* | 2 |
ENGL 1311 Composition I* | 3 |
PE Activity Course* | 1 |
REL 1305, 1315, 1325, 1335* | 3 |
Total Hours | 16 |
Course | Hours |
---|---|
COMM 1305 Digital Literacy | 3 |
ENGL 1312 Composition II* | 3 |
MATH 1304 or 1306 or higher* | 3 |
PHIL 1381 Introduction to Philosophy* | 3 |
Social Science* | 3 |
Total Hours | 15 |
*Courses are UIW Core Curriculum requirements. These courses are generally offered in the fall, spring, and summer semesters
Course | Hours |
---|---|
COMM 2315 Writing for the Media | 3 |
COMM 2354 Journalism I | 3 |
COMM 3381 Digital Film Production I | 3 |
ENGL 2310 World Literature Studies* | 3 |
Second Language I* | 3 |
Total Hours | 15 |
Course | Hours |
---|---|
COMM 2320 Audio Production I | 3 |
COMM 3320 Aesthetics of Vision and Sound | 3 |
COMM 3365 Multimedia Design and Production | 3 |
HIST 1311,1312, 1321, 1322* | 3 |
Second Language II* | 3 |
Total Hours | 15 |
*Courses are UIW Core Curriculum requirements. These courses are generally offered in the fall, spring, and summer semesters
Course | Hours |
---|---|
COMM 3310 Theories of Communication | 3 |
COMM or General Elective | 3 |
COMM 3355 Publications Practicum or COMM 3390 Radio Practicum or COMM 3395 Television Practicum |
3 |
COMM 4340 Design Layout Print Production | 3 |
REL or PHIL (3000/4000)* | 3 |
Total Hours | 15 |
Course | Hours |
---|---|
COMM 3317 Diversity in the Media | 3 |
COMM 4315 Media Ethics | 3 |
COMM 4349 Introduction to Creative Publishing | 3 |
ENGL 2365 Prof and Tech Communications | 3 |
Science with Lab* | 4 |
Total Hours | 16 |
*Courses are UIW Core Curriculum requirements. These courses are generally offered in the fall, spring, and summer semesters
Course | Hours |
---|---|
COMM 3332 Rhetorical Criticism | 3 |
COMM 3313 Event Planning or COMM 4399 Special Topics |
3 |
COMM 4332 Law and the Media | 3 |
COMM 4347 Social Media | 3 |
COMM or General Elective | 3 |
Total Hours | 15 |
Course | Hours |
---|---|
COMM 4328 Internship | 3 |
COMM 4343 Convergent Media | 3 |
COMM 4372 Interpersonal Communication | 3 |
COMM 4390 Senior Portfolio | 3 |
Fine Arts* | 3 |
Total Hours | 15 |
*Courses are UIW Core Curriculum requirements. These courses are generally offered in the fall, spring, and summer semesters
Bachelor of Arts in Communication Arts with a concentration in Multimedia - Journalism
B.A. in Communication Arts - Multimedia - Journalism 4-Year Degree Plan
Course | Hours |
---|---|
COMM 1100 Orientation to Communication Arts | 1 |
COMM 1301 Introduction to Mass Communication | 3 |
COMM 1311 Public Speaking | 3 |
DWHP 1200 Dimensions of Wellness* | 2 |
ENGL 1311 Composition I* | 3 |
PE Activity Course* | 1 |
REL 1305, 1315, 1325, 1335* | 3 |
Total Hours | 16 |
Course | Hours |
---|---|
COMM 1305 Digital Literacy | 3 |
ENGL 1312 Composition II* | 3 |
MATH 1304 or 1306 or higher* | 3 |
PHIL 1381 Introduction to Philosophy* | 3 |
Social Science* | 3 |
Total Hours | 15 |
*Courses are UIW Core Curriculum requirements. These courses are generally offered in the fall, spring, and summer semesters
Course | Hours |
---|---|
COMM 2315 Writing for the Media | 3 |
COMM 2354 Journalism I | 3 |
ENGL 2310 World Literature Studies* | 3 |
Science with Lab* | 4 |
Second Language I* | 3 |
Total Hours | 16 |
Course | Hours |
---|---|
COMM 3354 Journalism II (Spring Only) | 3 |
ENGL 2365 Prof and Tech Communications | 3 |
Fine Arts* | 3 |
HIST 1311,1312, 1321, 1322* | 3 |
Second Language II* | 3 |
Total Hours | 15 |
*Courses are UIW Core Curriculum requirements. These courses are generally offered in the fall, spring, and summer semesters
Course | Hours |
---|---|
COMM 2320 Audio Production I | 3 |
COMM 3310 Theories of Communication | 3 |
COMM 3317 Diversity in the Media | 3 |
COMM 3355 Publications Practicum or COMM 3390 Radio Practicum or COMM 3395 Television Practicum |
3 |
REL or PHIL (3000/4000)* | 3 |
Total Hours | 15 |
Course | Hours |
---|---|
COMM 3320 Aesthetics of Vision and Sound | 3 |
COMM 3332 Rhetorical Criticism | 3 |
COMM 3353 Broadcast Journalism | 3 |
COMM 3365 Multimedia Design and Production | 3 |
COMM 4315 Media Ethics | 3 |
Total Hours | 15 |
*Courses are UIW Core Curriculum requirements. These courses are generally offered in the fall, spring, and summer semesters
Course | Hours |
---|---|
COMM 3381 Digital Production I | 3 |
COMM 4328 Internship | 3 |
COMM 4332 Law and the Media | 3 |
COMM 4348 Journalism History | 3 |
COMM 4372 Interpersonal Communication | 3 |
Total Hours | 15 |
Course | Hours |
---|---|
COMM 4343 Convergent Media | 3 |
COMM 4347 Social Media | 3 |
COMM 4349 Introduction to Creative Publishing | 3 |
COMM 4390 Senior Portfolio | 3 |
COMM 4335 News and Feature Editing OR COMM 4399 Selected Topics |
3 |
Total Hours | 15 |
*Courses are UIW Core Curriculum requirements. These courses are generally offered in the fall, spring, and summer semesters
Bachelor of Arts in Communication Arts with a concentration in Media and Culture
B.A Communication Arts - Media and Culture 4-Year Degree Plan
Course | Hours |
---|---|
COMM 1100 Orientation to Communication Arts | 1 |
COMM 1301 Introduction to Mass Communication | 3 |
COMM 1311 Public Speaking | 3 |
DWHP 1200 Dimensions of Wellness* | 2 |
ENGL 1311 Composition I* | 3 |
PHEP Activity Course* | 1 |
RELS 1305, 1315, 1325, 1335* | 3 |
Total Hours | 16 |
Course | Hours |
---|---|
COMM 1305 Digital Literacy | 3 |
ENGL 1312 Composition II* | 3 |
MATH 1304 or 1306 or higher* | 3 |
PHIL 1381 Introduction to Philosophy* | 3 |
Social Science* | 3 |
Total Hours | 15 |
*Courses are UIW Core Curriculum requirements. These courses are generally offered in the fall, spring, and summer semesters
Course | Hours |
---|---|
COMM 2315 Writing for the Media | 3 |
COMM 2316 Introduction to Media and Culture | 3 |
ENGL 2310 World Literature Studies* | 3 |
Science with Lab* | 4 |
Second Language* | 3 |
Total Hours | 16 |
Course | Hours |
---|---|
COMM 3384 Seminar in Media and Culture | 3 |
ENGL 2365 Prof and Tech Communications | 3 |
Fine Arts Elective* | 3 |
HIST 1311 ,1312, 1321,1322* | 3 |
Second Language* | 3 |
Total Hours | 15 |
*Courses are UIW Core Curriculum requirements. These courses are generally offered in the fall, spring, and summer semesters
Course | Hours |
---|---|
COMM 3310 Theories of Communication | 3 |
COMM 3317 Diversity in the Media | 3 |
COMM 3320 Aesthetics of Vision and Sound | 3 |
COMM Arts Elective or General Elective | 3 |
RELS or PHIL (3000/4000)* | 3 |
Total Hours | 15 |
Course | Hours |
---|---|
COMM 3332 Rhetorical Criticism | 3 |
COMM 3365 Multimedia Design and Production | 3 |
COMM 4315 Media Ethics | 3 |
COMM 4325 Global Media Studies | 3 |
COMM Arts Elective or General Elective | 3 |
Total Hours | 15 |
*Courses are UIW Core Curriculum requirements. These courses are generally offered in the fall, spring, and summer semesters
Course | Hours |
---|---|
COMM 4305 Communications, Technology and Society | 3 |
COMM 4328 Internship | 3 |
COMM 4332 Law and the Media | 3 |
COMM 4372 Interpersonal Communication | 3 |
COMM Arts Elective or General Elective | 3 |
Total Hours | 15 |
Course | Hours |
---|---|
COMM 4320 Issues in Cultural Communication | 3 |
COMM 4322 Film Seminar | 3 |
COMM 4390 Senior Portfolio | 3 |
COMM Arts Elective or General Elective | 3 |
COMM Arts Elective or General Elective | 3 |
Total Hours | 15 |
*Courses are UIW Core Curriculum requirements. These courses are generally offered in the fall, spring, and summer semesters
Bachelor of Arts in Communication Arts with a concentration in Multimedia - Production
B.A. Communications Arts - Multimedia - Production 4-Year Degree Plan
Course | Hours |
---|---|
COMM 1100 Orientation to Communication Arts | 1 |
COMM 1301 Introduction to Mass Communication | 3 |
COMM 1311 Public Speaking | 3 |
DWHP 1200 Dimensions of Wellness* | 2 |
ENGL 1311 Composition I* | 3 |
PE Activity Course* | 1 |
REL 1305, 1315, 1325, 1335* | 3 |
Total Hours | 16 |
Course | Hours |
---|---|
COMM 1305 Digital Literacy | 3 |
ENGL 1312 Composition II* | 3 |
MATH 1304 or 1306 or higher* | 3 |
PHIL 1381 Introduction to Philosophy* | 3 |
Social Science* | 3 |
Total Hours | 15 |
*Courses are UIW Core Curriculum requirements. These courses are generally offered in the fall, spring, and summer semesters
Course | Hours |
---|---|
COMM 2315 Writing for the Media | 3 |
COMM 2320 Audio Production I | 3 |
COMM 3381 Digital Film Production I | 3 |
ENGL 2310 World Literature Studies* | 3 |
Second Language I* | 3 |
Total Hours | 15 |
Course | Hours |
---|---|
COMM 3354 Journalism I | 3 |
ENGL 2365 Prof and Tech Communications | 3 |
COMM 3365 Multimedia Design and Production | 3 |
HIST 1311,1312, 1321, 1322* | 3 |
Second Language II* | 3 |
Total Hours | 15 |
*Courses are UIW Core Curriculum requirements. These courses are generally offered in the fall, spring, and summer semesters
Course | Hours |
---|---|
COMM 3310 Theories of Communication | 3 |
COMM 3320 Aesthetics of Vision and Sound | 3 |
COMM 3386 Studio Production | 3 |
COMM 3390 Radio Practicum or COMM 3395 Television Practicum |
3 |
REL or PHIL (3000/4000)* | 3 |
Total Hours | 15 |
Course | Hours |
---|---|
COMM 3317 Diversity in the Media | 3 |
Recommended Elective: COMM 3325 Writing the Script |
3 |
COMM 3382 Digital Film Production II | 3 |
Recommended Elective: COMM 3390 Radio Practicum or COMM 3395 Television Practicum |
3 |
Science with Lab | 4 |
Total Hours | 16 |
*Courses are UIW Core Curriculum requirements. These courses are generally offered in the fall, spring, and summer semesters
Course | Hours |
---|---|
COMM 3332 Rhetorical Criticism | 3 |
COMM 4315 Media Ethics | 3 |
COMM 4332 Law and the Media | 3 |
COMM 4330 Cinematography and Lighting | 3 |
Fine Arts Elective * | 3 |
Total Hours | 15 |
Course | Hours |
---|---|
COMM 4328 Internship | 3 |
COMM 4347 Social Media | 3 |
COMM 4358 Producing/Directing Seminar | 3 |
COMM 4372 Interpersonal Communication | 3 |
COMM 4390 Senior Portfolio | 3 |
Total Hours | 15 |
*Courses are UIW Core Curriculum requirements. These courses are generally offered in the fall, spring, and summer semesters
Bachelor of Arts in Communication Arts with a concentration in Strategic and Corporate Communication
B.A. Communications Arts - Strategic and Corporate Communication 4-Year Degree Plan
Course | Hours |
---|---|
COMM 1100 Orientation to Communication Arts | 1 |
COMM 1301 Introduction to Mass Communication | 3 |
COMM 1311 Public Speaking | 3 |
DWHP 1200 Dimensions of Wellness* | 2 |
ENGL 1311 Composition I* | 3 |
PHEP Activity Course* | 1 |
RELS 1305, 1315, 1325, 1335* | 3 |
Total Hours | 16 |
Course | Hours |
---|---|
COMM 1305 Digital Literacy | 3 |
ENGL 1312 Composition II* | 3 |
MATH 1304 or 1306 or higher* | 3 |
PHIL 1381 Introduction to Philosophy* | 3 |
Social Science* | 3 |
Total Hours | 15 |
*Courses are UIW Core Curriculum requirements. These courses are generally offered in the fall, spring, and summer semesters
Course | Hours |
---|---|
COMM 2315 Writing for the Media | 3 |
COMM 3375 Corporate Communication | 3 |
ENGL 2310 World Literature Studies* | 3 |
Second Language* | 3 |
Science with Lab* | 4 |
Total Hours | 16 |
Course | Hours |
---|---|
COMM 4347 Social Media | 3 |
ENGL 2365 Prof and Tech Communications | 3 |
Fine Arts Elective* | 3 |
HIST 1311 ,1312, 1321,1322* | 3 |
Second Language* | 3 |
Total Hours | 15 |
*Courses are UIW Core Curriculum requirements. These courses are generally offered in the fall, spring, and summer semesters
Course | Hours |
---|---|
COMM 3310 Theories of Communication | 3 |
COMM 3317 Diversity in the Media | 3 |
COMM 3320 Aesthetics of Vision and Sound | 3 |
COMM Arts Elective or General Elective | 3 |
RELS or PHIL (3000/4000)* | 3 |
Total Hours | 15 |
Course | Hours |
---|---|
COMM 3332 Rhetorical Criticism | 3 |
COMM 3365 Multimedia Design and Production | 3 |
COMM 3383 Organizational Dynamics and Leadership | 3 |
COMM 4315 Media Ethics | 3 |
COMM Arts Elective or General Elective | 3 |
Total Hours | 15 |
*Courses are UIW Core Curriculum requirements. These courses are generally offered in the fall, spring, and summer semesters
Course | Hours |
---|---|
COMM 4328 Internship | 3 |
COMM 4332 Law and the Media | 3 |
COMM 4372 Interpersonal Communication | 3 |
COMM 3355 Publications Practicum or COMM 3390 Radio Practicum or COMM 3395 Television Practicum |
3 |
COMM Arts Elective or General Elective | 3 |
Total Hours | 15 |
Course | Hours |
---|---|
COMM 3385 Strategic Communication | 3 |
COMM 4380 Critical Issues or STUDY TOUR | 3 |
COMM 4390 Senior Portfolio | 3 |
COMM Arts Elective or General Elective | 3 |
COMM Arts Elective or General Elective | 3 |
Total Hours | 15 |
*Courses are UIW Core Curriculum requirements. These courses are generally offered in the fall, spring, and summer semesters