Degree Plan
Engineering majors choose from one of two degree tracks listed below.
Bachelor of Science in Engineering - Management Track
Following this sequence increases the likelihood of completing this degree in four years’ time. Dropping courses, adding additional courses, retaking classes, or registering for less than a full course load will delay graduation, so consult your academic advisor before deviating from this suggested sequence. Students may enroll in a course only if they have met all prerequisites for that course. Check the UIW Bulletin for details.
Fall | Hrs. |
---|---|
CHEM 1301 Chemical Principles 1 | 3 |
MATH 2312 Calculus 1 | 3 |
ENGL 1311 Composition 1 | 3 |
ENGR 1201 Introduction to Engineering | 2 |
ENGR 1310 Engineering Graphics CAD 1 | 3 |
ECON 2301 Macroeconomics | 3 |
Total hours | 17 |
Spring | Hrs. |
---|---|
CHEM 1302 Chemical Principles 2 | 3 |
CHEM 1203 General Chemistry Lab | 2 |
MATH 2313 Calculus 2 | 3 |
ENGL 1312 Composition 2 | 3 |
ENGR 1312 Engineering Graphics CAD 2 | 3 |
PEHP 11xx Physical Education | 1 |
Total hours | 15 |
Fall | Hrs. |
---|---|
MATH 2322 Linear Algebra | 3 |
ENGR 2330 Engineering Prob & Statistics | 3 |
ENGR 2305 Engineering Physics 1 | 3 |
ENGR 2105 Engineering Physics 1 lab | 1 |
ENGL 2310 World Literature Studies | 1 |
Second Language 1 | 3 |
Total hours | 16 |
Spring | Hrs. |
---|---|
ENGR 2340 Computer Programming | 3 |
MATH 2314 Differential Equations | 3 |
ENGR 2306 Engineering Physics 2 | 3 |
ENGR 2106 Engineering Physics 2 lab | 1 |
PHIL 1381 Intro to Philosophy | 3 |
Second Language 2 | 3 |
Total hours | 16 |
Fall | Hrs. |
---|---|
ENGR 3340 Numerical Methods | 3 |
ENGR 4375 Thermodynamics | 3 |
Upper Level Engineering Elective | 3 |
HIST 1311, 1312, 1321, 1322 | 3 |
Management Track course* | 3 |
Total hours | 1 |
Spring | Hrs. |
---|---|
ENGR 3430 Engineering Analysis and lab | 4 |
Upper Level Engineering Elective | 3 |
ENGR 3350 Statics | 3 |
Fine Arts | 3 |
Management Track course | 3 |
Total hours | 16 |
*Management Track Courses
- ECON 2302 Microeconomics
- ACCT 2311 Principles of Accounting
- BMDS 3371 Management Science
- BFIN 3321 Prin of Financial Management
Fall | Hrs. |
---|---|
ENGR 3460 Circuit Analysis and lab | 4 |
RELS 1305, 1315, 1325, or 1327 | 3 |
ENGR 3455 Mechanics of Materials and lab | 4 |
DWHP 1200 Dimensions of Wellness | 2 |
Management Track course | 3 |
Total hours | 15 |
Spring | Hrs. |
---|---|
ENGR 3462 Electronics and lab | 4 |
Upper level RELS or PHIL | 3 |
ENGR 4470 Fluid Mechanics and lab | 4 |
ENGR 4490 Senior Capstone | 4 |
Management Track course* | 3 |
Total hours | 18 |
*Management Track Courses
- ECON 2302 Microeconomics
- ACCT 2311 Principles of Accounting
- BMDS 3371 Management Science
- BFIN 3321 Prin of Financial Management
Bachelor of Science in Engineering - Electrical Track
Following this sequence increases the likelihood of completing this degree in four years’ time. Dropping courses, adding additional courses, retaking classes, or registering for less than a full course load will delay graduation, so consult your academic advisor before deviating from this suggested sequence. Students may enroll in a course only if they have met all prerequisites for that course. Check the UIW Bulletin for details
Fall | Hrs. |
---|---|
CHEM 1301 Chemical Principles 1 | 3 |
MATH 2312 Calculus 1 | 3 |
ENGL 1311 Composition 1 | 3 |
ENGR 1201 Introduction to Engineering | 2 |
ENGR 1310 Engineering Graphics CAD 1 | 3 |
ECON 2301 Macroeconomics | 3 |
Total hours | 17 |
Spring | Hrs. |
---|---|
CHEM 1302 Chemical Principles 2 | 3 |
CHEM 1203 General Chemistry Lab | 2 |
MATH 2313 Calculus 2 | 3 |
ENGL 1312 Composition 2 | 3 |
ENGR 1312 Engineering Graphics CAD 2 | 3 |
PEHP 11xx Physical Education | 1 |
Total hours | 15 |
Fall | Hrs. |
---|---|
MATH 2322 Linear Algebra | 3 |
ENGR 2330 Engineering Prob & Statistics | 3 |
ENGR 2305 Engineering Physics 1 | 3 |
ENGR 2105 Engineering Physics 1 lab | 1 |
ENGL 2310 World Literature Studies | 3 |
Second Language 1 | 3 |
Total hours | 16 |
Spring | Hrs. |
---|---|
ENGR 2340 Computer Programming | 3 |
MATH 2314 Differential Equations | 3 |
ENGR 2306 Engineering Physics 2 | 3 |
ENGR 2106 Engineering Physics 2 lab | 1 |
PHIL 1381 Introduction to Philosophy | 3 |
Second Language 2 | 3 |
Total hours | 16 |
Fall | Hrs. |
---|---|
ENGR 3340 Numerical Methods | 3 |
ENGR 3430 Engineering Analysis and lab | 4 |
Upper Level Engineering Elective | 3 |
Fine Arts | 3 |
ENGR 2463 Digital Logic* | 3 |
Total hours | 16 |
Spring | Hrs. |
---|---|
ENGR 4470 Fluid Mechanics and lab | 4 |
Upper Level Engineering Elective | 3 |
ENGR 3350 Statics | 3 |
RELS 1305, 1315, 1325, or 1327 | 3 |
ENGR 3460 Circuit Analysis and lab * | 4 |
Total hours | 15 |
* indicates the course is required for the Electrical Track.
Fall | Hrs. |
---|---|
DWHP 1200 Dimensions of Wellness | 2 |
ENGR 3455 Mechanics of Materials and lab | 4 |
ENGR 4375 Thermodynamics | 3 |
ENGR 3364 Signals and Systems* | 3 |
ENGR 3462 Electronics and lab | 4 |
Total hours | 16 |
Spring | Hrs. |
---|---|
HIST 1311, 1312, 1321, 1322 | 3 |
Upper level RELS or PHIL | 3 |
ENGR 4490 Senior Capstone | 4 |
ENGR 4366 Digital Signal Processing* | 3 |
ENGR 4368 Intro to Control Systems* | 3 |
Total hours | 16 |
* indicates the course is required for the Electrical Track.