Degree Plan
Bachelor of Science in Mechatronics Engineering
Following this sequence increases the likelihood of completing the Mechatronics Engineering degree in four years. Dropping courses, adding additional courses, retaking classes, or registering for less than a full course load will delay graduation, so consult your academic advisor before deviating from this suggested sequence. Students may enroll in a course only if they have met all prerequisites for that course.
UIW Core - Total Hours 43
Major - Total Hours 81
Degree - Total Hours 130
Four-Year B.S. in Mechatronics Engineering Degree Plan (pdf)
Fall | Hrs. |
---|---|
CHEM 1301 Chemical Principles I | 3 |
CHEM 1101 Chemical Principles I Lab | 1 |
ENGR 1301 Engineering Graphics CAD I | 3 |
ENGL 1311 Composition I | 3 |
ENGR 1201 Intro to Engineering | 2 |
FYES 1211 First Year Experience Seminar | 2 |
MATH 2312 Calculus I | 3 |
Total hours | 17 |
Spring | Hrs. |
---|---|
ECON 2301 Macroeconomics | 3 |
ENGL 1312 Composition II | 3 |
ENGR 2305 Engineering Physics I | 3 |
ENGR 2105 Engineering Physics I Lab | 1 |
ENGR 2330 Engineering Prob. & Statistics | 3 |
MATH 2313 Calculus II | 3 |
PEHP Physical Education | 1 |
Total hours | 17 |
Total hours Freshman year - 34
Fall | Hrs. |
---|---|
MATH 2314 Differential Equations | 3 |
ENGR 2306 Engineering Physics II | 3 |
ENGR 2106 Engineering Physics II Lab | 1 |
MATH 2322 Linear Algebra | 3 |
ENGR 2350 Statics | 3 |
Modern Language I | 3 |
Total hours | 16 |
Spring | Hrs. |
---|---|
ENGL 2310 World Literature Studies | 3 |
ENGR 2340 Computer Programming | 3 |
ENGR 2360 Circuit Analysis | 3 |
ENGR 2160 Circuit Analysis Lab | 1 |
MATH 3314 Calculus III | 3 |
Modern Language II | 3 |
Total hours | 16 |
Total hours Sophomore year - 32
Fall | Hrs. |
---|---|
ENGR 3355 Mechanics of Materials | 3 |
ENGR 3155 Mechanics of Materials Lab | 1 |
ENGR 3362 Electronics | 3 |
ENGR 3162 Electronics Lab | 1 |
ENGR 3340 Numerical Methods and Advanced Programming | 3 |
ENGR 3373 Dynamics | 3 |
ENGR 3330 Engineering Analysis | 3 |
Total hours | 17 |
Spring | Hrs. |
---|---|
ENGR 2363 Digital Logic | 3 |
ENGR 2163 Digital Logic Lab | 1 |
ENGR 3364 Signals and Systems | 3 |
ENGR 4353 Mechanical Vibrations | 3 |
RELS 1305, 1315, 1325, or 1327H | 3 |
Fine Arts | 3 |
Total hours | 16 |
Total hours Junior year - 33
Fall | Hrs. |
---|---|
ENGR 4180 Senior Design 1 | 1 |
ENGR 4310 Design of Mechanisms | 3 |
ENGR 4368 Intro to Control Systems | 3 |
HIST 1311, 1312, 1321, 1322 | 3 |
PHIL 1381 Intro to Philosophy | 3 |
Upper-Level Technical Elective | 3 |
Total hours | 16 |
Spring | Hrs. |
---|---|
ENGR 4321 Microcontrollers and Embedded Systems | 3 |
ENGR 4366 Digital Signal Processing | 3 |
ENGR 4380 Senior Design 2 | 3 |
Upper-Level RELS or PHIL | 3 |
Upper-Level Technical Elective | 3 |
Total hours | 15 |
Total hours Senior year - 31