Degree Plan
Bachelor of Science in Statistics
A minimum of 120 college credit hours are required for graduation to include: 45 hours of residency, 36 upper division hours (3000-4000 level), completion of 36 of the last 45 hours at UIW, and 45 clock hours of community service. Preparatory or ESL courses will not count towards the 120 hours required to graduate. A Grade of C or better is required in ENGL 1311L, 1312, pre-requisite courses and courses for your Major/Minor/Concentration/Specialization. Deviating from this plan may delay graduation. It is the student’s responsibility to ensure that all requirements are fulfilled as stated in the catalog.
*The format of the B.S. in Statistics gives students the flexibility to pursue coursework in a variety of branches of statistics by selecting multiple statistics electives, or to pursue a minor or major in another discipline.
Core Curriculum - Total Hours 43
Major - Total Hours 36-42
Electives - Total Hours 41-43
Degree - Total Hours 120
Fall | Hours |
---|---|
ENGL 1311 Composition I | 3 |
PHIL 1381 Intro to Philosophy | 3 |
MATH 2312 Calculus I | 3 |
History | 3 |
General Elective | 3 |
Total hours | 15 |
Spring | Hours |
---|---|
ENGL 1312 Composition II | 3 |
RELS 1305, 1315, 1325, 1335 or 1327H | 3 |
MATH 2313 Calculus II | 3 |
DWHP 1200 Dimensions of Wellness | 2 |
Physical Activity | 1 |
General Elective | 3 |
Total hours | 15 |
Fall | Hours |
---|---|
ENGL 2310 World Literature | 3 |
MATH 3331 Foundations of Probability and Stats | 3 |
MATH 3320 Foundations of Higher Math | 3 |
Foreign Language I | 3 |
PHIL 3312 Logic or upper level PHIL/RELS | 3 |
Total hours | 15 |
Spring | Hours |
---|---|
Fine Arts | 3 |
MATH 3332 Foundations of Statistical Inference | 3 |
MATH 2322 Linear Algebra | 3 |
Foreign Language II | 3 |
General Elective | 3 |
Total hours | 15 |
Fall | Hours |
---|---|
Statistics or General Elective | 3 |
MATH 3314 Calculus III | 3 |
Statistics Elective: MATH 3337, 4196, 4295, 4330, 4340, 4345, 4355, 4360 or 4365 (12 hours required) | 3 |
Science with Lab | 4 |
Social Science | 3 |
Total hours | 16 |
Spring | Hours |
---|---|
MATH 4333 Regression Analysis | 3 |
MATH 4325 Design of Experiments | 3 |
Statistics Elective: MATH 3337, 4196, 4295, 4330, 4340, 4345, 4355, 4360 or 4365 (12 hours required) | 3 |
MATH/ENGR 2340 or computer language course | 3 |
Statistics Elective or General Elective* | 3 |
Total hours | 15 |
Fall | Hours |
---|---|
Statistics Elective: MATH 3337, 4196, 4295, 4330, 4340, 4345, 4355, 4360 or 4365 (12 hours required) | 3 |
Upper level General Elective* | 3 |
Statistics or General Elective* | 3 |
Statistics or General Elective* | 3 |
Statistics or General Elective* | 3 |
Total hours | 15 |
Spring | Hours |
---|---|
Statistics Elective: MATH 3337, 4196, 4295, 4330, 4340, 4345, 4355, 4360 or 4365 (12 hours required) | 3 |
Upper level General Elective* | 3 |
Statistics or General Elective* | 3 |
Statistics or General Elective* | 3 |
General Elective* | 2 |
Total hours | 14 |
39 semester hours in Statistics and supporting areas including:
Mathematics and Statistics Core Requirements (27 hours):
MATH 2312 Calculus I
MATH 2313 Calculus II
MATH 2322 Linear Algebra
MATH 3314 Calculus III
MATH 3320 Foundations of Higher Mathematics
MATH 3331 Foundations of Probability and Statistics
MATH 3332 Foundations of Statistical Inference
MATH 4325 Design of Experiments
MATH 4333 Regression Analysis
Mathematics and Statistics Electives (12 hours):
MATH 3337 Stochastic Processes
MATH 4196 Mathematics Reading and Research II
MATH 4295 Mathematics Reading and Research I
MATH 4330 Survival Analysis
MATH 4340 Multivariate Analysis
MATH 4345 Bayesian Data Analysis
MATH 4355 Categorical Data Analysis
MATH 4360 Time Series Analysis
MATH 4365 Data Mining and Bioinformatics
Statistics Minor
Students who are pursuing majors in other subject areas may elect to get a minor in statistics. Students who are pursuing a BA or BS degree in Mathematics may also use this minor to fulfill the minor requirement.
Required Courses (12 hours):
MATH 2312 - Calculus I
MATH 2313 - Calculus II
MATH 3331 - Foundations of Probability and Statistics
MATH 3332 - Foundations of Statistical Inference
Elective Courses (6 hours):
MATH 3333 Statistical Methods
MATH 3337 Stochastic Processes
MATH 4325 Design of Experiments
MATH 4330 Survival Analysis
MATH 4333 Regression Analysis
MATH 4335 Computational Statistics and Its Applications
MATH 4340 Multivariate Analysis
MATH 4345 Bayesian Statistics
MATH 4355 Categorical Data Analysis
MATH 4360 Time Series Analysis